| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Monday, April 1, 2024 | 05:35 | 07:14 | 13:44 | 17:17 | 20:16 | 21:55 |
| Tuesday, April 2, 2024 | 05:33 | 07:12 | 13:44 | 17:18 | 20:17 | 21:57 |
| Wednesday, April 3, 2024 | 05:30 | 07:10 | 13:44 | 17:19 | 20:19 | 21:59 |
| Thursday, April 4, 2024 | 05:27 | 07:07 | 13:44 | 17:20 | 20:21 | 22:01 |
| Friday, April 5, 2024 | 05:24 | 07:05 | 13:43 | 17:21 | 20:23 | 22:04 |
| Saturday, April 6, 2024 | 05:22 | 07:03 | 13:43 | 17:22 | 20:24 | 22:06 |
| Sunday, April 7, 2024 | 05:19 | 07:00 | 13:43 | 17:23 | 20:26 | 22:08 |
| Monday, April 8, 2024 | 05:16 | 06:58 | 13:42 | 17:24 | 20:28 | 22:10 |
| Tuesday, April 9, 2024 | 05:13 | 06:56 | 13:42 | 17:24 | 20:30 | 22:13 |
| Wednesday, April 10, 2024 | 05:10 | 06:53 | 13:42 | 17:25 | 20:31 | 22:15 |
| Thursday, April 11, 2024 | 05:07 | 06:51 | 13:42 | 17:26 | 20:33 | 22:17 |
| Friday, April 12, 2024 | 05:04 | 06:49 | 13:41 | 17:27 | 20:35 | 22:20 |
| Saturday, April 13, 2024 | 05:02 | 06:47 | 13:41 | 17:28 | 20:37 | 22:22 |
| Sunday, April 14, 2024 | 04:59 | 06:44 | 13:41 | 17:29 | 20:38 | 22:25 |
| Monday, April 15, 2024 | 04:56 | 06:42 | 13:41 | 17:30 | 20:40 | 22:27 |
| Tuesday, April 16, 2024 | 04:53 | 06:40 | 13:40 | 17:30 | 20:42 | 22:29 |
| Wednesday, April 17, 2024 | 04:50 | 06:38 | 13:40 | 17:31 | 20:44 | 22:32 |
| Thursday, April 18, 2024 | 04:47 | 06:36 | 13:40 | 17:32 | 20:45 | 22:34 |
| Friday, April 19, 2024 | 04:44 | 06:33 | 13:40 | 17:33 | 20:47 | 22:37 |
| Saturday, April 20, 2024 | 04:41 | 06:31 | 13:40 | 17:34 | 20:49 | 22:40 |
| Sunday, April 21, 2024 | 04:38 | 06:29 | 13:39 | 17:34 | 20:51 | 22:42 |
| Monday, April 22, 2024 | 04:35 | 06:27 | 13:39 | 17:35 | 20:52 | 22:45 |
| Tuesday, April 23, 2024 | 04:32 | 06:25 | 13:39 | 17:36 | 20:54 | 22:47 |
| Wednesday, April 24, 2024 | 04:29 | 06:23 | 13:39 | 17:37 | 20:56 | 22:50 |
| Thursday, April 25, 2024 | 04:26 | 06:21 | 13:39 | 17:37 | 20:57 | 22:53 |
| Friday, April 26, 2024 | 04:23 | 06:19 | 13:38 | 17:38 | 20:59 | 22:56 |
| Saturday, April 27, 2024 | 04:20 | 06:17 | 13:38 | 17:39 | 21:01 | 22:58 |
| Sunday, April 28, 2024 | 04:17 | 06:15 | 13:38 | 17:40 | 21:03 | 23:01 |
| Monday, April 29, 2024 | 04:14 | 06:13 | 13:38 | 17:40 | 21:04 | 23:04 |
| Tuesday, April 30, 2024 | 04:11 | 06:11 | 13:38 | 17:41 | 21:06 | 23:07 |
Islamitische Stichting Zaanstad / Ayasofya moskee invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us