| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Friday, March 30, 389 | 03:27 | 05:35 | 12:05 | 15:35 | 18:36 | 20:36 |
| Saturday, March 31, 389 | 03:24 | 05:33 | 12:05 | 15:36 | 18:38 | 20:38 |
| Sunday, April 1, 389 | 03:21 | 05:30 | 12:04 | 15:37 | 18:39 | 20:41 |
| Monday, April 2, 389 | 03:17 | 05:28 | 12:04 | 15:38 | 18:41 | 20:43 |
| Tuesday, April 3, 389 | 03:14 | 05:25 | 12:04 | 15:39 | 18:43 | 20:46 |
| Wednesday, April 4, 389 | 03:11 | 05:23 | 12:03 | 15:40 | 18:45 | 20:48 |
| Thursday, April 5, 389 | 03:07 | 05:20 | 12:03 | 15:41 | 18:47 | 20:51 |
| Friday, April 6, 389 | 03:04 | 05:18 | 12:02 | 15:42 | 18:48 | 20:54 |
| Saturday, April 7, 389 | 03:00 | 05:15 | 12:02 | 15:43 | 18:50 | 20:56 |
| Sunday, April 8, 389 | 02:57 | 05:13 | 12:02 | 15:44 | 18:52 | 20:59 |
| Monday, April 9, 389 | 02:53 | 05:10 | 12:01 | 15:45 | 18:54 | 21:02 |
| Tuesday, April 10, 389 | 02:50 | 05:08 | 12:01 | 15:46 | 18:56 | 21:04 |
| Wednesday, April 11, 389 | 02:46 | 05:05 | 12:01 | 15:46 | 18:58 | 21:07 |
| Thursday, April 12, 389 | 02:43 | 05:03 | 12:01 | 15:47 | 18:59 | 21:10 |
| Friday, April 13, 389 | 02:39 | 05:00 | 12:00 | 15:48 | 19:01 | 21:13 |
| Saturday, April 14, 389 | 02:35 | 04:58 | 12:00 | 15:49 | 19:03 | 21:16 |
| Sunday, April 15, 389 | 02:31 | 04:55 | 12:00 | 15:50 | 19:05 | 21:19 |
| Monday, April 16, 389 | 02:28 | 04:53 | 11:59 | 15:51 | 19:07 | 21:22 |
| Tuesday, April 17, 389 | 02:24 | 04:51 | 11:59 | 15:52 | 19:08 | 21:25 |
| Wednesday, April 18, 389 | 02:20 | 04:48 | 11:59 | 15:52 | 19:10 | 21:29 |
| Thursday, April 19, 389 | 02:16 | 04:46 | 11:59 | 15:53 | 19:12 | 21:32 |
| Friday, April 20, 389 | 02:12 | 04:44 | 11:58 | 15:54 | 19:14 | 21:35 |
| Saturday, April 21, 389 | 02:08 | 04:41 | 11:58 | 15:55 | 19:16 | 21:38 |
| Sunday, April 22, 389 | 02:03 | 04:39 | 11:58 | 15:56 | 19:18 | 21:42 |
| Monday, April 23, 389 | 01:59 | 04:37 | 11:58 | 15:56 | 19:19 | 21:45 |
| Tuesday, April 24, 389 | 01:55 | 04:34 | 11:57 | 15:57 | 19:21 | 21:49 |
| Wednesday, April 25, 389 | 01:50 | 04:32 | 11:57 | 15:58 | 19:23 | 21:53 |
| Thursday, April 26, 389 | 01:46 | 04:30 | 11:57 | 15:59 | 19:25 | 21:57 |
| Friday, April 27, 389 | 01:45 | 04:28 | 11:57 | 15:59 | 19:27 | 22:00 |
| Saturday, April 28, 389 | 01:44 | 04:25 | 11:56 | 16:00 | 19:29 | 22:01 |
Scarborough Islamic Society Community Centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us