SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
---|---|---|---|---|---|---|
Monday, July 1, 2024 | 03:39 | 05:34 | 13:28 | 17:49 | 21:28 | 23:35 |
Tuesday, July 2, 2024 | 03:40 | 05:34 | 13:28 | 17:49 | 21:28 | 23:34 |
Wednesday, July 3, 2024 | 03:41 | 05:35 | 13:28 | 17:49 | 21:28 | 23:34 |
Thursday, July 4, 2024 | 03:42 | 05:36 | 13:28 | 17:49 | 21:27 | 23:33 |
Friday, July 5, 2024 | 03:43 | 05:36 | 13:29 | 17:49 | 21:27 | 23:32 |
Saturday, July 6, 2024 | 03:44 | 05:37 | 13:29 | 17:49 | 21:26 | 23:31 |
Sunday, July 7, 2024 | 03:45 | 05:38 | 13:29 | 17:49 | 21:26 | 23:30 |
Monday, July 8, 2024 | 03:47 | 05:39 | 13:29 | 17:49 | 21:25 | 23:28 |
Tuesday, July 9, 2024 | 03:48 | 05:39 | 13:29 | 17:48 | 21:25 | 23:27 |
Wednesday, July 10, 2024 | 03:50 | 05:40 | 13:29 | 17:48 | 21:24 | 23:26 |
Thursday, July 11, 2024 | 03:51 | 05:41 | 13:30 | 17:48 | 21:23 | 23:25 |
Friday, July 12, 2024 | 03:53 | 05:42 | 13:30 | 17:48 | 21:23 | 23:23 |
Saturday, July 13, 2024 | 03:54 | 05:43 | 13:30 | 17:48 | 21:22 | 23:22 |
Sunday, July 14, 2024 | 03:56 | 05:44 | 13:30 | 17:48 | 21:21 | 23:20 |
Monday, July 15, 2024 | 03:57 | 05:45 | 13:30 | 17:48 | 21:20 | 23:19 |
Tuesday, July 16, 2024 | 03:59 | 05:46 | 13:30 | 17:47 | 21:20 | 23:17 |
Wednesday, July 17, 2024 | 04:01 | 05:47 | 13:30 | 17:47 | 21:19 | 23:15 |
Thursday, July 18, 2024 | 04:02 | 05:48 | 13:30 | 17:47 | 21:18 | 23:14 |
Friday, July 19, 2024 | 04:04 | 05:49 | 13:30 | 17:47 | 21:17 | 23:12 |
Saturday, July 20, 2024 | 04:06 | 05:50 | 13:30 | 17:46 | 21:16 | 23:10 |
Sunday, July 21, 2024 | 04:08 | 05:51 | 13:30 | 17:46 | 21:15 | 23:08 |
Monday, July 22, 2024 | 04:09 | 05:53 | 13:30 | 17:46 | 21:14 | 23:06 |
Tuesday, July 23, 2024 | 04:11 | 05:54 | 13:30 | 17:45 | 21:13 | 23:05 |
Wednesday, July 24, 2024 | 04:13 | 05:55 | 13:30 | 17:45 | 21:11 | 23:03 |
Thursday, July 25, 2024 | 04:15 | 05:56 | 13:30 | 17:45 | 21:10 | 23:01 |
Friday, July 26, 2024 | 04:17 | 05:57 | 13:30 | 17:44 | 21:09 | 22:59 |
Saturday, July 27, 2024 | 04:19 | 05:58 | 13:30 | 17:44 | 21:08 | 22:57 |
Sunday, July 28, 2024 | 04:20 | 06:00 | 13:30 | 17:43 | 21:07 | 22:55 |
Monday, July 29, 2024 | 04:22 | 06:01 | 13:30 | 17:43 | 21:05 | 22:53 |
Tuesday, July 30, 2024 | 04:24 | 06:02 | 13:30 | 17:42 | 21:04 | 22:51 |
Wednesday, July 31, 2024 | 04:26 | 06:03 | 13:30 | 17:42 | 21:03 | 22:48 |
Merkez Moschee Zürich Zentrum invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us