| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Saturday, February 1, 2020 | 05:16 | 06:35 | 12:30 | 15:53 | 18:26 | 19:36 |
| Sunday, February 2, 2020 | 05:16 | 06:35 | 12:30 | 15:53 | 18:27 | 19:36 |
| Monday, February 3, 2020 | 05:16 | 06:35 | 12:30 | 15:53 | 18:27 | 19:37 |
| Tuesday, February 4, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:27 | 19:37 |
| Wednesday, February 5, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:27 | 19:37 |
| Thursday, February 6, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:27 | 19:37 |
| Friday, February 7, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:28 | 19:37 |
| Saturday, February 8, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:28 | 19:37 |
| Sunday, February 9, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:28 | 19:37 |
| Monday, February 10, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:28 | 19:37 |
| Tuesday, February 11, 2020 | 05:16 | 06:35 | 12:31 | 15:53 | 18:28 | 19:37 |
| Wednesday, February 12, 2020 | 05:16 | 06:34 | 12:31 | 15:53 | 18:29 | 19:37 |
| Thursday, February 13, 2020 | 05:16 | 06:34 | 12:31 | 15:53 | 18:29 | 19:37 |
| Friday, February 14, 2020 | 05:16 | 06:34 | 12:31 | 15:53 | 18:29 | 19:37 |
| Saturday, February 15, 2020 | 05:16 | 06:34 | 12:31 | 15:53 | 18:29 | 19:37 |
| Sunday, February 16, 2020 | 05:16 | 06:34 | 12:31 | 15:52 | 18:29 | 19:37 |
| Monday, February 17, 2020 | 05:16 | 06:34 | 12:31 | 15:52 | 18:29 | 19:37 |
| Tuesday, February 18, 2020 | 05:16 | 06:33 | 12:31 | 15:52 | 18:29 | 19:37 |
| Wednesday, February 19, 2020 | 05:16 | 06:33 | 12:31 | 15:52 | 18:29 | 19:37 |
| Thursday, February 20, 2020 | 05:16 | 06:33 | 12:31 | 15:51 | 18:29 | 19:37 |
| Friday, February 21, 2020 | 05:15 | 06:33 | 12:30 | 15:51 | 18:29 | 19:37 |
| Saturday, February 22, 2020 | 05:15 | 06:32 | 12:30 | 15:51 | 18:29 | 19:37 |
| Sunday, February 23, 2020 | 05:15 | 06:32 | 12:30 | 15:50 | 18:29 | 19:37 |
| Monday, February 24, 2020 | 05:15 | 06:32 | 12:30 | 15:50 | 18:29 | 19:37 |
| Tuesday, February 25, 2020 | 05:15 | 06:31 | 12:30 | 15:50 | 18:29 | 19:37 |
| Wednesday, February 26, 2020 | 05:14 | 06:31 | 12:30 | 15:49 | 18:29 | 19:37 |
| Thursday, February 27, 2020 | 05:14 | 06:31 | 12:30 | 15:49 | 18:29 | 19:37 |
| Friday, February 28, 2020 | 05:14 | 06:31 | 12:29 | 15:49 | 18:29 | 19:37 |
| Saturday, February 29, 2020 | 05:14 | 06:30 | 12:29 | 15:48 | 18:29 | 19:37 |
Sabah State Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us