| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, October 1, 2020 | 05:39 | 07:29 | 13:22 | 16:20 | 19:05 | 20:12 |
| Friday, October 2, 2020 | 05:41 | 07:31 | 13:21 | 16:18 | 19:03 | 20:09 |
| Saturday, October 3, 2020 | 05:43 | 07:33 | 13:21 | 16:16 | 19:00 | 20:07 |
| Sunday, October 4, 2020 | 05:45 | 07:34 | 13:21 | 16:14 | 18:58 | 20:05 |
| Monday, October 5, 2020 | 05:46 | 07:36 | 13:20 | 16:12 | 18:56 | 20:02 |
| Tuesday, October 6, 2020 | 05:48 | 07:38 | 13:20 | 16:11 | 18:53 | 20:00 |
| Wednesday, October 7, 2020 | 05:50 | 07:40 | 13:20 | 16:09 | 18:51 | 19:57 |
| Thursday, October 8, 2020 | 05:52 | 07:41 | 13:19 | 16:07 | 18:48 | 19:55 |
| Friday, October 9, 2020 | 05:53 | 07:43 | 13:19 | 16:05 | 18:46 | 19:53 |
| Saturday, October 10, 2020 | 05:55 | 07:45 | 13:19 | 16:04 | 18:44 | 19:51 |
| Sunday, October 11, 2020 | 05:57 | 07:47 | 13:19 | 16:02 | 18:41 | 19:48 |
| Monday, October 12, 2020 | 05:59 | 07:49 | 13:18 | 16:00 | 18:39 | 19:46 |
| Tuesday, October 13, 2020 | 06:00 | 07:50 | 13:18 | 15:58 | 18:37 | 19:44 |
| Wednesday, October 14, 2020 | 06:02 | 07:52 | 13:18 | 15:56 | 18:35 | 19:42 |
| Thursday, October 15, 2020 | 06:04 | 07:54 | 13:18 | 15:55 | 18:32 | 19:39 |
| Friday, October 16, 2020 | 06:06 | 07:56 | 13:18 | 15:53 | 18:30 | 19:37 |
| Saturday, October 17, 2020 | 06:07 | 07:58 | 13:17 | 15:51 | 18:28 | 19:35 |
| Sunday, October 18, 2020 | 06:09 | 08:00 | 13:17 | 15:50 | 18:26 | 19:33 |
| Monday, October 19, 2020 | 06:11 | 08:01 | 13:17 | 15:48 | 18:23 | 19:31 |
| Tuesday, October 20, 2020 | 06:13 | 08:03 | 13:17 | 15:46 | 18:21 | 19:29 |
| Wednesday, October 21, 2020 | 06:14 | 08:05 | 13:17 | 15:44 | 18:19 | 19:27 |
| Thursday, October 22, 2020 | 06:16 | 08:07 | 13:16 | 15:43 | 18:17 | 19:25 |
| Friday, October 23, 2020 | 06:18 | 08:09 | 13:16 | 15:41 | 18:15 | 19:23 |
| Saturday, October 24, 2020 | 06:19 | 08:11 | 13:16 | 15:39 | 18:13 | 19:21 |
| Sunday, October 25, 2020 | 05:21 | 07:13 | 12:16 | 14:38 | 17:11 | 18:19 |
| Monday, October 26, 2020 | 05:23 | 07:14 | 12:16 | 14:36 | 17:09 | 18:17 |
| Tuesday, October 27, 2020 | 05:25 | 07:16 | 12:16 | 14:35 | 17:07 | 18:15 |
| Wednesday, October 28, 2020 | 05:26 | 07:18 | 12:16 | 14:33 | 17:04 | 18:13 |
| Thursday, October 29, 2020 | 05:28 | 07:20 | 12:16 | 14:31 | 17:02 | 18:12 |
| Friday, October 30, 2020 | 05:30 | 07:22 | 12:16 | 14:30 | 17:00 | 18:10 |
| Saturday, October 31, 2020 | 05:31 | 07:24 | 12:16 | 14:28 | 16:59 | 18:08 |
DITIB Türkisch-Islamische Gemeinde zu Oldenburg e.V. - Haci Bayram Moschee invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us