| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Sunday, September 1, 2024 | 03:37 | 06:11 | 13:08 | 16:50 | 20:04 | 22:26 |
| Monday, September 2, 2024 | 03:41 | 06:13 | 13:08 | 16:49 | 20:01 | 22:22 |
| Tuesday, September 3, 2024 | 03:45 | 06:15 | 13:08 | 16:47 | 19:59 | 22:18 |
| Wednesday, September 4, 2024 | 03:48 | 06:17 | 13:07 | 16:45 | 19:56 | 22:14 |
| Thursday, September 5, 2024 | 03:51 | 06:19 | 13:07 | 16:44 | 19:53 | 22:10 |
| Friday, September 6, 2024 | 03:55 | 06:21 | 13:07 | 16:42 | 19:51 | 22:06 |
| Saturday, September 7, 2024 | 03:58 | 06:23 | 13:06 | 16:40 | 19:48 | 22:03 |
| Sunday, September 8, 2024 | 04:01 | 06:25 | 13:06 | 16:38 | 19:45 | 21:59 |
| Monday, September 9, 2024 | 04:04 | 06:28 | 13:06 | 16:36 | 19:42 | 21:55 |
| Tuesday, September 10, 2024 | 04:07 | 06:30 | 13:05 | 16:35 | 19:40 | 21:52 |
| Wednesday, September 11, 2024 | 04:10 | 06:32 | 13:05 | 16:33 | 19:37 | 21:48 |
| Thursday, September 12, 2024 | 04:13 | 06:34 | 13:04 | 16:31 | 19:34 | 21:44 |
| Friday, September 13, 2024 | 04:16 | 06:36 | 13:04 | 16:29 | 19:31 | 21:41 |
| Saturday, September 14, 2024 | 04:19 | 06:38 | 13:04 | 16:27 | 19:29 | 21:37 |
| Sunday, September 15, 2024 | 04:22 | 06:40 | 13:03 | 16:25 | 19:26 | 21:34 |
| Monday, September 16, 2024 | 04:25 | 06:42 | 13:03 | 16:23 | 19:23 | 21:31 |
| Tuesday, September 17, 2024 | 04:28 | 06:44 | 13:03 | 16:21 | 19:20 | 21:27 |
| Wednesday, September 18, 2024 | 04:31 | 06:46 | 13:02 | 16:19 | 19:18 | 21:24 |
| Thursday, September 19, 2024 | 04:33 | 06:48 | 13:02 | 16:17 | 19:15 | 21:20 |
| Friday, September 20, 2024 | 04:36 | 06:50 | 13:02 | 16:16 | 19:12 | 21:17 |
| Saturday, September 21, 2024 | 04:39 | 06:52 | 13:01 | 16:14 | 19:09 | 21:14 |
| Sunday, September 22, 2024 | 04:41 | 06:54 | 13:01 | 16:12 | 19:06 | 21:11 |
| Monday, September 23, 2024 | 04:44 | 06:56 | 13:01 | 16:10 | 19:04 | 21:08 |
| Tuesday, September 24, 2024 | 04:46 | 06:58 | 13:00 | 16:08 | 19:01 | 21:04 |
| Wednesday, September 25, 2024 | 04:49 | 07:00 | 13:00 | 16:06 | 18:58 | 21:01 |
| Thursday, September 26, 2024 | 04:51 | 07:02 | 13:00 | 16:04 | 18:55 | 20:58 |
| Friday, September 27, 2024 | 04:54 | 07:05 | 12:59 | 16:02 | 18:53 | 20:55 |
| Saturday, September 28, 2024 | 04:56 | 07:07 | 12:59 | 16:00 | 18:50 | 20:52 |
| Sunday, September 29, 2024 | 04:59 | 07:09 | 12:59 | 15:58 | 18:47 | 20:49 |
| Monday, September 30, 2024 | 05:01 | 07:11 | 12:58 | 15:56 | 18:44 | 20:46 |
Mosque and Islamic Association of Aberdeen invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us