| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, February 1, 2024 | 06:04 | 08:13 | 12:31 | 14:25 | 16:50 | 18:52 |
| Friday, February 2, 2024 | 06:02 | 08:11 | 12:31 | 14:26 | 16:53 | 18:54 |
| Saturday, February 3, 2024 | 06:01 | 08:09 | 12:31 | 14:28 | 16:55 | 18:56 |
| Sunday, February 4, 2024 | 05:59 | 08:07 | 12:32 | 14:30 | 16:57 | 18:58 |
| Monday, February 5, 2024 | 05:58 | 08:05 | 12:32 | 14:31 | 16:59 | 19:00 |
| Tuesday, February 6, 2024 | 05:56 | 08:03 | 12:32 | 14:33 | 17:01 | 19:01 |
| Wednesday, February 7, 2024 | 05:54 | 08:01 | 12:32 | 14:35 | 17:03 | 19:03 |
| Thursday, February 8, 2024 | 05:52 | 07:59 | 12:32 | 14:36 | 17:06 | 19:05 |
| Friday, February 9, 2024 | 05:51 | 07:57 | 12:32 | 14:38 | 17:08 | 19:07 |
| Saturday, February 10, 2024 | 05:49 | 07:55 | 12:32 | 14:40 | 17:10 | 19:09 |
| Sunday, February 11, 2024 | 05:47 | 07:53 | 12:32 | 14:42 | 17:12 | 19:11 |
| Monday, February 12, 2024 | 05:45 | 07:51 | 12:32 | 14:43 | 17:14 | 19:13 |
| Tuesday, February 13, 2024 | 05:43 | 07:48 | 12:32 | 14:45 | 17:17 | 19:15 |
| Wednesday, February 14, 2024 | 05:41 | 07:46 | 12:32 | 14:46 | 17:19 | 19:17 |
| Thursday, February 15, 2024 | 05:39 | 07:44 | 12:32 | 14:48 | 17:21 | 19:19 |
| Friday, February 16, 2024 | 05:37 | 07:42 | 12:32 | 14:50 | 17:23 | 19:21 |
| Saturday, February 17, 2024 | 05:35 | 07:39 | 12:32 | 14:51 | 17:25 | 19:23 |
| Sunday, February 18, 2024 | 05:33 | 07:37 | 12:32 | 14:53 | 17:27 | 19:25 |
| Monday, February 19, 2024 | 05:31 | 07:35 | 12:32 | 14:55 | 17:30 | 19:27 |
| Tuesday, February 20, 2024 | 05:28 | 07:32 | 12:31 | 14:56 | 17:32 | 19:29 |
| Wednesday, February 21, 2024 | 05:26 | 07:30 | 12:31 | 14:58 | 17:34 | 19:31 |
| Thursday, February 22, 2024 | 05:24 | 07:28 | 12:31 | 15:00 | 17:36 | 19:33 |
| Friday, February 23, 2024 | 05:22 | 07:25 | 12:31 | 15:01 | 17:38 | 19:35 |
| Saturday, February 24, 2024 | 05:19 | 07:23 | 12:31 | 15:03 | 17:40 | 19:37 |
| Sunday, February 25, 2024 | 05:17 | 07:20 | 12:31 | 15:04 | 17:43 | 19:39 |
| Monday, February 26, 2024 | 05:15 | 07:18 | 12:31 | 15:06 | 17:45 | 19:41 |
| Tuesday, February 27, 2024 | 05:12 | 07:15 | 12:31 | 15:07 | 17:47 | 19:43 |
| Wednesday, February 28, 2024 | 05:10 | 07:13 | 12:30 | 15:09 | 17:49 | 19:45 |
| Thursday, February 29, 2024 | 05:07 | 07:10 | 12:30 | 15:10 | 17:51 | 19:47 |
Paisley muslim community centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us