| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Wednesday, July 31, 2024 | 03:48 | 05:31 | 12:55 | 16:58 | 20:19 | 22:02 |
| Thursday, August 1, 2024 | 03:49 | 05:32 | 12:55 | 16:57 | 20:18 | 22:00 |
| Friday, August 2, 2024 | 03:51 | 05:33 | 12:55 | 16:57 | 20:17 | 21:58 |
| Saturday, August 3, 2024 | 03:53 | 05:34 | 12:55 | 16:56 | 20:15 | 21:56 |
| Sunday, August 4, 2024 | 03:55 | 05:36 | 12:55 | 16:56 | 20:14 | 21:54 |
| Monday, August 5, 2024 | 03:57 | 05:37 | 12:55 | 16:55 | 20:12 | 21:52 |
| Tuesday, August 6, 2024 | 03:58 | 05:38 | 12:55 | 16:54 | 20:11 | 21:50 |
| Wednesday, August 7, 2024 | 04:00 | 05:39 | 12:55 | 16:54 | 20:09 | 21:48 |
| Thursday, August 8, 2024 | 04:02 | 05:41 | 12:55 | 16:53 | 20:08 | 21:46 |
| Friday, August 9, 2024 | 04:04 | 05:42 | 12:54 | 16:52 | 20:06 | 21:44 |
| Saturday, August 10, 2024 | 04:06 | 05:43 | 12:54 | 16:52 | 20:05 | 21:42 |
| Sunday, August 11, 2024 | 04:07 | 05:44 | 12:54 | 16:51 | 20:03 | 21:40 |
| Monday, August 12, 2024 | 04:09 | 05:45 | 12:54 | 16:50 | 20:02 | 21:38 |
| Tuesday, August 13, 2024 | 04:11 | 05:47 | 12:54 | 16:49 | 20:00 | 21:35 |
| Wednesday, August 14, 2024 | 04:13 | 05:48 | 12:54 | 16:48 | 19:58 | 21:33 |
| Thursday, August 15, 2024 | 04:15 | 05:49 | 12:53 | 16:48 | 19:57 | 21:31 |
| Friday, August 16, 2024 | 04:16 | 05:50 | 12:53 | 16:47 | 19:55 | 21:29 |
| Saturday, August 17, 2024 | 04:18 | 05:52 | 12:53 | 16:46 | 19:53 | 21:27 |
| Sunday, August 18, 2024 | 04:20 | 05:53 | 12:53 | 16:45 | 19:52 | 21:25 |
| Monday, August 19, 2024 | 04:21 | 05:54 | 12:52 | 16:44 | 19:50 | 21:22 |
| Tuesday, August 20, 2024 | 04:23 | 05:55 | 12:52 | 16:43 | 19:48 | 21:20 |
| Wednesday, August 21, 2024 | 04:25 | 05:57 | 12:52 | 16:42 | 19:46 | 21:18 |
| Thursday, August 22, 2024 | 04:27 | 05:58 | 12:52 | 16:41 | 19:45 | 21:16 |
| Friday, August 23, 2024 | 04:28 | 05:59 | 12:51 | 16:40 | 19:43 | 21:14 |
| Saturday, August 24, 2024 | 04:30 | 06:00 | 12:51 | 16:39 | 19:41 | 21:11 |
| Sunday, August 25, 2024 | 04:32 | 06:02 | 12:51 | 16:38 | 19:39 | 21:09 |
| Monday, August 26, 2024 | 04:33 | 06:03 | 12:51 | 16:37 | 19:38 | 21:07 |
| Tuesday, August 27, 2024 | 04:35 | 06:04 | 12:50 | 16:36 | 19:36 | 21:05 |
| Wednesday, August 28, 2024 | 04:36 | 06:05 | 12:50 | 16:35 | 19:34 | 21:03 |
| Thursday, August 29, 2024 | 04:38 | 06:07 | 12:50 | 16:34 | 19:32 | 21:00 |
| Friday, August 30, 2024 | 04:40 | 06:08 | 12:49 | 16:33 | 19:30 | 20:58 |
Mosquée AEMUL Ulaval invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us