| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Sunday, June 30, 2024 | 02:44 | 04:55 | 12:53 | 17:07 | 20:51 | 23:02 |
| Monday, July 1, 2024 | 02:45 | 04:56 | 12:53 | 17:07 | 20:51 | 23:02 |
| Tuesday, July 2, 2024 | 02:46 | 04:57 | 12:54 | 17:07 | 20:50 | 23:01 |
| Wednesday, July 3, 2024 | 02:47 | 04:57 | 12:54 | 17:07 | 20:50 | 23:00 |
| Thursday, July 4, 2024 | 02:48 | 04:58 | 12:54 | 17:08 | 20:50 | 22:59 |
| Friday, July 5, 2024 | 02:50 | 04:59 | 12:54 | 17:08 | 20:49 | 22:58 |
| Saturday, July 6, 2024 | 02:51 | 04:59 | 12:54 | 17:07 | 20:49 | 22:57 |
| Sunday, July 7, 2024 | 02:52 | 05:00 | 12:54 | 17:07 | 20:48 | 22:56 |
| Monday, July 8, 2024 | 02:54 | 05:01 | 12:55 | 17:07 | 20:48 | 22:54 |
| Tuesday, July 9, 2024 | 02:55 | 05:02 | 12:55 | 17:07 | 20:47 | 22:53 |
| Wednesday, July 10, 2024 | 02:57 | 05:03 | 12:55 | 17:07 | 20:46 | 22:52 |
| Thursday, July 11, 2024 | 02:59 | 05:04 | 12:55 | 17:07 | 20:46 | 22:50 |
| Friday, July 12, 2024 | 03:00 | 05:05 | 12:55 | 17:07 | 20:45 | 22:49 |
| Saturday, July 13, 2024 | 03:02 | 05:06 | 12:55 | 17:07 | 20:44 | 22:47 |
| Sunday, July 14, 2024 | 03:04 | 05:07 | 12:55 | 17:07 | 20:43 | 22:46 |
| Monday, July 15, 2024 | 03:06 | 05:08 | 12:55 | 17:06 | 20:43 | 22:44 |
| Tuesday, July 16, 2024 | 03:08 | 05:09 | 12:55 | 17:06 | 20:42 | 22:42 |
| Wednesday, July 17, 2024 | 03:09 | 05:10 | 12:56 | 17:06 | 20:41 | 22:41 |
| Thursday, July 18, 2024 | 03:11 | 05:11 | 12:56 | 17:06 | 20:40 | 22:39 |
| Friday, July 19, 2024 | 03:13 | 05:12 | 12:56 | 17:05 | 20:39 | 22:37 |
| Saturday, July 20, 2024 | 03:15 | 05:13 | 12:56 | 17:05 | 20:38 | 22:35 |
| Sunday, July 21, 2024 | 03:17 | 05:14 | 12:56 | 17:05 | 20:37 | 22:33 |
| Monday, July 22, 2024 | 03:19 | 05:15 | 12:56 | 17:04 | 20:36 | 22:31 |
| Tuesday, July 23, 2024 | 03:21 | 05:16 | 12:56 | 17:04 | 20:35 | 22:30 |
| Wednesday, July 24, 2024 | 03:23 | 05:18 | 12:56 | 17:04 | 20:33 | 22:28 |
| Thursday, July 25, 2024 | 03:25 | 05:19 | 12:56 | 17:03 | 20:32 | 22:26 |
| Friday, July 26, 2024 | 03:27 | 05:20 | 12:56 | 17:03 | 20:31 | 22:24 |
| Saturday, July 27, 2024 | 03:29 | 05:21 | 12:56 | 17:02 | 20:30 | 22:21 |
| Sunday, July 28, 2024 | 03:31 | 05:23 | 12:56 | 17:02 | 20:28 | 22:19 |
| Monday, July 29, 2024 | 03:33 | 05:24 | 12:56 | 17:01 | 20:27 | 22:17 |
| Tuesday, July 30, 2024 | 03:35 | 05:25 | 12:56 | 17:01 | 20:26 | 22:15 |
Islamic Centre of Spokane invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us