| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Tuesday, May 31, 2022 | 03:18 | 04:37 | 13:57 | 18:37 | 23:18 | 00:38 |
| Wednesday, June 1, 2022 | 03:17 | 04:36 | 13:57 | 18:37 | 23:20 | 00:39 |
| Thursday, June 2, 2022 | 03:16 | 04:34 | 13:58 | 18:38 | 23:22 | 00:40 |
| Friday, June 3, 2022 | 03:15 | 04:33 | 13:58 | 18:39 | 23:24 | 00:41 |
| Saturday, June 4, 2022 | 03:15 | 04:31 | 13:58 | 18:39 | 23:26 | 00:42 |
| Sunday, June 5, 2022 | 03:14 | 04:30 | 13:58 | 18:40 | 23:27 | 00:43 |
| Monday, June 6, 2022 | 03:14 | 04:29 | 13:58 | 18:40 | 23:29 | 00:44 |
| Tuesday, June 7, 2022 | 03:13 | 04:27 | 13:59 | 18:41 | 23:30 | 00:45 |
| Wednesday, June 8, 2022 | 03:13 | 04:26 | 13:59 | 18:41 | 23:32 | 00:45 |
| Thursday, June 9, 2022 | 03:12 | 04:25 | 13:59 | 18:42 | 23:33 | 00:46 |
| Friday, June 10, 2022 | 03:12 | 04:24 | 13:59 | 18:42 | 23:34 | 00:47 |
| Saturday, June 11, 2022 | 03:12 | 04:24 | 13:59 | 18:43 | 23:36 | 00:48 |
| Sunday, June 12, 2022 | 03:11 | 04:23 | 14:00 | 18:43 | 23:37 | 00:48 |
| Monday, June 13, 2022 | 03:11 | 04:22 | 14:00 | 18:44 | 23:38 | 00:49 |
| Tuesday, June 14, 2022 | 03:11 | 04:22 | 14:00 | 18:44 | 23:39 | 00:49 |
| Wednesday, June 15, 2022 | 03:11 | 04:21 | 14:00 | 18:45 | 23:39 | 00:50 |
| Thursday, June 16, 2022 | 03:11 | 04:21 | 14:00 | 18:45 | 23:40 | 00:50 |
| Friday, June 17, 2022 | 03:11 | 04:21 | 14:01 | 18:45 | 23:41 | 00:51 |
| Saturday, June 18, 2022 | 03:11 | 04:21 | 14:01 | 18:46 | 23:41 | 00:51 |
| Sunday, June 19, 2022 | 03:11 | 04:21 | 14:01 | 18:46 | 23:42 | 00:51 |
| Monday, June 20, 2022 | 03:11 | 04:21 | 14:01 | 18:46 | 23:42 | 00:52 |
| Tuesday, June 21, 2022 | 03:11 | 04:21 | 14:01 | 18:46 | 23:42 | 00:52 |
| Wednesday, June 22, 2022 | 03:11 | 04:21 | 14:02 | 18:46 | 23:42 | 00:52 |
| Thursday, June 23, 2022 | 03:12 | 04:22 | 14:02 | 18:47 | 23:42 | 00:52 |
| Friday, June 24, 2022 | 03:12 | 04:22 | 14:02 | 18:47 | 23:42 | 00:52 |
| Saturday, June 25, 2022 | 03:12 | 04:23 | 14:02 | 18:47 | 23:42 | 00:52 |
| Sunday, June 26, 2022 | 03:13 | 04:23 | 14:03 | 18:47 | 23:41 | 00:52 |
| Monday, June 27, 2022 | 03:13 | 04:24 | 14:03 | 18:47 | 23:41 | 00:52 |
| Tuesday, June 28, 2022 | 03:14 | 04:25 | 14:03 | 18:47 | 23:40 | 00:52 |
| Wednesday, June 29, 2022 | 03:15 | 04:26 | 14:03 | 18:47 | 23:40 | 00:51 |
Islamic Community Center of Anchorage invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us