0 Visibility

Islamic Center at NYU

New York University, 238 Thompson Street, New York, NY 10012, USA
If you are the manager of this masjid, go to the subscription page to get the right to manage this page.
Update information
  • 0
    Capacity men
  • WC men
  • Ablution room men
  • 0
    Capacity women
  • WC women
  • Ablution room women
  • Jumu`ah
    • Sermons
  • Taraweeh
    • Lessons
  • Wednesday, April 15, 2026
    • SOBH 04:57
    • DHUHR 12:56
    • ASR 16:40
    • MAGHRIB 19:36
    • ISHA 20:56
SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 30, 2114 03:32 04:56 11:53 15:44 18:51 20:16
Tuesday, May 1, 2114 03:30 04:55 11:53 15:44 18:52 20:17
Wednesday, May 2, 2114 03:28 04:54 11:53 15:45 18:53 20:19
Thursday, May 3, 2114 03:27 04:52 11:53 15:45 18:54 20:20
Friday, May 4, 2114 03:25 04:51 11:53 15:45 18:55 20:21
Saturday, May 5, 2114 03:24 04:50 11:53 15:46 18:56 20:23
Sunday, May 6, 2114 03:22 04:49 11:53 15:46 18:57 20:24
Monday, May 7, 2114 03:20 04:48 11:53 15:46 18:58 20:26
Tuesday, May 8, 2114 03:19 04:47 11:53 15:46 18:59 20:27
Wednesday, May 9, 2114 03:17 04:45 11:53 15:47 19:00 20:29
Thursday, May 10, 2114 03:16 04:44 11:53 15:47 19:01 20:30
Friday, May 11, 2114 03:15 04:43 11:53 15:47 19:02 20:31
Saturday, May 12, 2114 03:13 04:42 11:53 15:48 19:03 20:33
Sunday, May 13, 2114 03:12 04:41 11:52 15:48 19:04 20:34
Monday, May 14, 2114 03:10 04:40 11:52 15:48 19:05 20:35
Tuesday, May 15, 2114 03:09 04:39 11:53 15:48 19:06 20:37
Wednesday, May 16, 2114 03:08 04:38 11:53 15:49 19:07 20:38
Thursday, May 17, 2114 03:06 04:37 11:53 15:49 19:08 20:40
Friday, May 18, 2114 03:05 04:37 11:53 15:49 19:09 20:41
Saturday, May 19, 2114 03:04 04:36 11:53 15:49 19:10 20:42
Sunday, May 20, 2114 03:03 04:35 11:53 15:50 19:11 20:44
Monday, May 21, 2114 03:01 04:34 11:53 15:50 19:12 20:45
Tuesday, May 22, 2114 03:00 04:33 11:53 15:50 19:13 20:46
Wednesday, May 23, 2114 02:59 04:33 11:53 15:51 19:14 20:47
Thursday, May 24, 2114 02:58 04:32 11:53 15:51 19:15 20:49
Friday, May 25, 2114 02:57 04:31 11:53 15:51 19:15 20:50
Saturday, May 26, 2114 02:56 04:31 11:53 15:51 19:16 20:51
Sunday, May 27, 2114 02:55 04:30 11:53 15:52 19:17 20:52
Monday, May 28, 2114 02:54 04:29 11:53 15:52 19:18 20:53
Tuesday, May 29, 2114 02:53 04:29 11:54 15:52 19:19 20:55
Wednesday, May 30, 2114 02:52 04:28 11:54 15:53 19:20 20:56
Prayer times of april Prayer times of june