| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, October 1, 2020 | 06:05 | 07:18 | 13:12 | 16:17 | 19:01 | 20:09 |
| Friday, October 2, 2020 | 06:07 | 07:19 | 13:12 | 16:16 | 18:59 | 20:07 |
| Saturday, October 3, 2020 | 06:08 | 07:21 | 13:12 | 16:14 | 18:57 | 20:04 |
| Sunday, October 4, 2020 | 06:10 | 07:22 | 13:11 | 16:13 | 18:55 | 20:02 |
| Monday, October 5, 2020 | 06:11 | 07:23 | 13:11 | 16:11 | 18:53 | 20:00 |
| Tuesday, October 6, 2020 | 06:12 | 07:25 | 13:11 | 16:10 | 18:51 | 19:58 |
| Wednesday, October 7, 2020 | 06:14 | 07:26 | 13:11 | 16:08 | 18:49 | 19:56 |
| Thursday, October 8, 2020 | 06:15 | 07:28 | 13:10 | 16:06 | 18:47 | 19:54 |
| Friday, October 9, 2020 | 06:17 | 07:29 | 13:10 | 16:05 | 18:45 | 19:52 |
| Saturday, October 10, 2020 | 06:18 | 07:31 | 13:10 | 16:03 | 18:43 | 19:50 |
| Sunday, October 11, 2020 | 06:20 | 07:32 | 13:10 | 16:02 | 18:41 | 19:48 |
| Monday, October 12, 2020 | 06:21 | 07:34 | 13:09 | 16:00 | 18:39 | 19:47 |
| Tuesday, October 13, 2020 | 06:22 | 07:35 | 13:09 | 15:59 | 18:37 | 19:45 |
| Wednesday, October 14, 2020 | 06:24 | 07:37 | 13:09 | 15:57 | 18:35 | 19:43 |
| Thursday, October 15, 2020 | 06:25 | 07:38 | 13:09 | 15:56 | 18:33 | 19:41 |
| Friday, October 16, 2020 | 06:27 | 07:40 | 13:08 | 15:54 | 18:31 | 19:39 |
| Saturday, October 17, 2020 | 06:28 | 07:41 | 13:08 | 15:53 | 18:29 | 19:37 |
| Sunday, October 18, 2020 | 06:30 | 07:43 | 13:08 | 15:51 | 18:27 | 19:35 |
| Monday, October 19, 2020 | 06:31 | 07:44 | 13:08 | 15:50 | 18:26 | 19:34 |
| Tuesday, October 20, 2020 | 06:32 | 07:46 | 13:08 | 15:48 | 18:24 | 19:32 |
| Wednesday, October 21, 2020 | 06:34 | 07:47 | 13:07 | 15:47 | 18:22 | 19:30 |
| Thursday, October 22, 2020 | 06:35 | 07:49 | 13:07 | 15:46 | 18:20 | 19:28 |
| Friday, October 23, 2020 | 06:37 | 07:50 | 13:07 | 15:44 | 18:18 | 19:27 |
| Saturday, October 24, 2020 | 06:38 | 07:52 | 13:07 | 15:43 | 18:16 | 19:25 |
| Sunday, October 25, 2020 | 05:40 | 06:53 | 12:07 | 14:41 | 17:15 | 18:23 |
| Monday, October 26, 2020 | 05:41 | 06:55 | 12:07 | 14:40 | 17:13 | 18:22 |
| Tuesday, October 27, 2020 | 05:42 | 06:56 | 12:07 | 14:39 | 17:11 | 18:20 |
| Wednesday, October 28, 2020 | 05:44 | 06:58 | 12:07 | 14:37 | 17:09 | 18:19 |
| Thursday, October 29, 2020 | 05:45 | 07:00 | 12:07 | 14:36 | 17:08 | 18:17 |
| Friday, October 30, 2020 | 05:47 | 07:01 | 12:07 | 14:35 | 17:06 | 18:16 |
| Saturday, October 31, 2020 | 05:48 | 07:03 | 12:06 | 14:33 | 17:05 | 18:14 |
La mosquée de Brest invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us