| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Monday, April 1, 2024 | 04:43 | 06:11 | 12:35 | 16:04 | 18:55 | 20:08 |
| Tuesday, April 2, 2024 | 04:41 | 06:10 | 12:35 | 16:04 | 18:56 | 20:09 |
| Wednesday, April 3, 2024 | 04:40 | 06:09 | 12:35 | 16:04 | 18:56 | 20:10 |
| Thursday, April 4, 2024 | 04:38 | 06:07 | 12:34 | 16:04 | 18:57 | 20:11 |
| Friday, April 5, 2024 | 04:37 | 06:06 | 12:34 | 16:04 | 18:58 | 20:12 |
| Saturday, April 6, 2024 | 04:35 | 06:05 | 12:34 | 16:05 | 18:59 | 20:13 |
| Sunday, April 7, 2024 | 04:34 | 06:03 | 12:34 | 16:05 | 18:59 | 20:14 |
| Monday, April 8, 2024 | 04:32 | 06:02 | 12:33 | 16:05 | 19:00 | 20:15 |
| Tuesday, April 9, 2024 | 04:31 | 06:01 | 12:33 | 16:05 | 19:01 | 20:16 |
| Wednesday, April 10, 2024 | 04:29 | 05:59 | 12:33 | 16:05 | 19:02 | 20:17 |
| Thursday, April 11, 2024 | 04:28 | 05:58 | 12:33 | 16:05 | 19:02 | 20:18 |
| Friday, April 12, 2024 | 04:26 | 05:57 | 12:32 | 16:05 | 19:03 | 20:19 |
| Saturday, April 13, 2024 | 04:24 | 05:55 | 12:32 | 16:05 | 19:04 | 20:20 |
| Sunday, April 14, 2024 | 04:23 | 05:54 | 12:32 | 16:05 | 19:05 | 20:20 |
| Monday, April 15, 2024 | 05:21 | 06:53 | 13:32 | 17:06 | 20:06 | 21:21 |
| Tuesday, April 16, 2024 | 05:20 | 06:52 | 13:31 | 17:06 | 20:06 | 21:23 |
| Wednesday, April 17, 2024 | 05:18 | 06:50 | 13:31 | 17:06 | 20:07 | 21:24 |
| Thursday, April 18, 2024 | 05:17 | 06:49 | 13:31 | 17:06 | 20:08 | 21:25 |
| Friday, April 19, 2024 | 05:15 | 06:48 | 13:31 | 17:06 | 20:09 | 21:26 |
| Saturday, April 20, 2024 | 05:14 | 06:47 | 13:30 | 17:06 | 20:09 | 21:27 |
| Sunday, April 21, 2024 | 05:12 | 06:46 | 13:30 | 17:06 | 20:10 | 21:28 |
| Monday, April 22, 2024 | 05:11 | 06:44 | 13:30 | 17:06 | 20:11 | 21:29 |
| Tuesday, April 23, 2024 | 05:09 | 06:43 | 13:30 | 17:06 | 20:12 | 21:30 |
| Wednesday, April 24, 2024 | 05:08 | 06:42 | 13:30 | 17:06 | 20:13 | 21:31 |
| Thursday, April 25, 2024 | 05:06 | 06:41 | 13:29 | 17:06 | 20:13 | 21:32 |
| Friday, April 26, 2024 | 05:05 | 06:40 | 13:29 | 17:06 | 20:14 | 21:33 |
| Saturday, April 27, 2024 | 05:04 | 06:39 | 13:29 | 17:06 | 20:15 | 21:34 |
| Sunday, April 28, 2024 | 05:02 | 06:38 | 13:29 | 17:07 | 20:16 | 21:35 |
| Monday, April 29, 2024 | 05:01 | 06:37 | 13:29 | 17:07 | 20:17 | 21:36 |
| Tuesday, April 30, 2024 | 04:59 | 06:36 | 13:29 | 17:07 | 20:17 | 21:37 |
Mosquée Doha invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us