0 Visibility

Al-Hussein Mosque

Hasan El-Adawy, Qism El-Gamaleya, Cairo Governorate, Egypt
If you are the manager of this masjid, go to the subscription page to get the right to manage this page.
Update information
  • 0
    Capacity men
  • WC men
  • Ablution room men
  • 0
    Capacity women
  • WC women
  • Ablution room women
  • Jumu`ah
    • Sermons
  • Taraweeh
    • Lessons
  • Sunday, February 22, 2026
    • SOBH 05:02
    • DHUHR 12:08
    • ASR 15:22
    • MAGHRIB 17:49
    • ISHA 19:06
SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, October 1, 2015 04:21 05:48 11:45 15:08 17:41 18:58
Friday, October 2, 2015 04:22 05:49 11:44 15:08 17:40 18:57
Saturday, October 3, 2015 04:23 05:49 11:44 15:07 17:39 18:56
Sunday, October 4, 2015 04:23 05:50 11:44 15:06 17:37 18:54
Monday, October 5, 2015 04:24 05:50 11:43 15:05 17:36 18:53
Tuesday, October 6, 2015 04:25 05:51 11:43 15:04 17:35 18:52
Wednesday, October 7, 2015 04:25 05:52 11:43 15:04 17:34 18:51
Thursday, October 8, 2015 04:26 05:52 11:43 15:03 17:33 18:50
Friday, October 9, 2015 04:26 05:53 11:42 15:02 17:31 18:49
Saturday, October 10, 2015 04:27 05:53 11:42 15:01 17:30 18:47
Sunday, October 11, 2015 04:27 05:54 11:42 15:00 17:29 18:46
Monday, October 12, 2015 04:28 05:55 11:42 15:00 17:28 18:45
Tuesday, October 13, 2015 04:29 05:55 11:41 14:59 17:27 18:44
Wednesday, October 14, 2015 04:29 05:56 11:41 14:58 17:26 18:43
Thursday, October 15, 2015 04:30 05:57 11:41 14:57 17:25 18:42
Friday, October 16, 2015 04:31 05:57 11:41 14:57 17:24 18:41
Saturday, October 17, 2015 04:31 05:58 11:40 14:56 17:23 18:40
Sunday, October 18, 2015 04:32 05:58 11:40 14:55 17:21 18:39
Monday, October 19, 2015 04:32 05:59 11:40 14:54 17:20 18:38
Tuesday, October 20, 2015 04:33 06:00 11:40 14:53 17:19 18:37
Wednesday, October 21, 2015 04:34 06:01 11:40 14:53 17:18 18:36
Thursday, October 22, 2015 04:34 06:01 11:39 14:52 17:17 18:35
Friday, October 23, 2015 04:35 06:02 11:39 14:51 17:16 18:34
Saturday, October 24, 2015 04:35 06:03 11:39 14:51 17:15 18:33
Sunday, October 25, 2015 04:36 06:03 11:39 14:50 17:14 18:32
Monday, October 26, 2015 04:37 06:04 11:39 14:49 17:13 18:32
Tuesday, October 27, 2015 04:37 06:05 11:39 14:49 17:13 18:31
Wednesday, October 28, 2015 04:38 06:05 11:39 14:48 17:12 18:30
Thursday, October 29, 2015 04:39 06:06 11:39 14:47 17:11 18:29
Friday, October 30, 2015 04:39 06:07 11:39 14:47 17:10 18:28
Saturday, October 31, 2015 04:40 06:08 11:39 14:46 17:09 18:28
Prayer times of september Prayer times of november