| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Saturday, June 1, 2024 | 03:14 | 04:47 | 11:38 | 15:05 | 18:28 | 19:58 |
| Sunday, June 2, 2024 | 03:14 | 04:47 | 11:38 | 15:05 | 18:29 | 19:59 |
| Monday, June 3, 2024 | 03:14 | 04:46 | 11:38 | 15:05 | 18:29 | 19:59 |
| Tuesday, June 4, 2024 | 03:14 | 04:46 | 11:38 | 15:05 | 18:30 | 20:00 |
| Wednesday, June 5, 2024 | 03:13 | 04:46 | 11:38 | 15:05 | 18:30 | 20:00 |
| Thursday, June 6, 2024 | 03:13 | 04:46 | 11:38 | 15:05 | 18:31 | 20:01 |
| Friday, June 7, 2024 | 03:13 | 04:46 | 11:39 | 15:05 | 18:31 | 20:01 |
| Saturday, June 8, 2024 | 03:13 | 04:46 | 11:39 | 15:05 | 18:31 | 20:01 |
| Sunday, June 9, 2024 | 03:13 | 04:46 | 11:39 | 15:05 | 18:32 | 20:02 |
| Monday, June 10, 2024 | 03:13 | 04:46 | 11:39 | 15:05 | 18:32 | 20:02 |
| Tuesday, June 11, 2024 | 03:13 | 04:46 | 11:39 | 15:06 | 18:33 | 20:03 |
| Wednesday, June 12, 2024 | 03:12 | 04:46 | 11:40 | 15:06 | 18:33 | 20:03 |
| Thursday, June 13, 2024 | 03:12 | 04:46 | 11:40 | 15:06 | 18:33 | 20:03 |
| Friday, June 14, 2024 | 03:13 | 04:46 | 11:40 | 15:06 | 18:34 | 20:04 |
| Saturday, June 15, 2024 | 03:13 | 04:46 | 11:40 | 15:06 | 18:34 | 20:04 |
| Sunday, June 16, 2024 | 03:13 | 04:47 | 11:40 | 15:06 | 18:34 | 20:04 |
| Monday, June 17, 2024 | 03:13 | 04:47 | 11:41 | 15:07 | 18:35 | 20:05 |
| Tuesday, June 18, 2024 | 03:13 | 04:47 | 11:41 | 15:07 | 18:35 | 20:05 |
| Wednesday, June 19, 2024 | 03:13 | 04:47 | 11:41 | 15:07 | 18:35 | 20:05 |
| Thursday, June 20, 2024 | 03:13 | 04:47 | 11:41 | 15:07 | 18:35 | 20:05 |
| Friday, June 21, 2024 | 03:13 | 04:47 | 11:41 | 15:07 | 18:35 | 20:05 |
| Saturday, June 22, 2024 | 03:14 | 04:48 | 11:42 | 15:08 | 18:36 | 20:06 |
| Sunday, June 23, 2024 | 03:14 | 04:48 | 11:42 | 15:08 | 18:36 | 20:06 |
| Monday, June 24, 2024 | 03:14 | 04:48 | 11:42 | 15:08 | 18:36 | 20:06 |
| Tuesday, June 25, 2024 | 03:15 | 04:48 | 11:42 | 15:08 | 18:36 | 20:06 |
| Wednesday, June 26, 2024 | 03:15 | 04:49 | 11:43 | 15:09 | 18:36 | 20:06 |
| Thursday, June 27, 2024 | 03:15 | 04:49 | 11:43 | 15:09 | 18:36 | 20:06 |
| Friday, June 28, 2024 | 03:16 | 04:49 | 11:43 | 15:09 | 18:36 | 20:06 |
| Saturday, June 29, 2024 | 03:16 | 04:50 | 11:43 | 15:09 | 18:37 | 20:07 |
| Sunday, June 30, 2024 | 03:16 | 04:50 | 11:43 | 15:10 | 18:37 | 20:07 |
King Fahd Mosque invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us