• Saturday, March 14, 2026
    • SOBH 05:54
    • DHUHR 13:04
    • ASR 16:14
    • MAGHRIB 18:59
    • ISHA 20:04

Prayers of Givarlais

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, April 1, 2032 06:16 07:28 13:58 17:28 20:24 21:31
Friday, April 2, 2032 06:14 07:26 13:58 17:28 20:25 21:32
Saturday, April 3, 2032 06:12 07:24 13:58 17:29 20:27 21:34
Sunday, April 4, 2032 06:10 07:22 13:57 17:30 20:28 21:36
Monday, April 5, 2032 06:08 07:20 13:57 17:30 20:29 21:37
Tuesday, April 6, 2032 06:06 07:19 13:57 17:31 20:31 21:39
Wednesday, April 7, 2032 06:04 07:17 13:56 17:32 20:32 21:40
Thursday, April 8, 2032 06:01 07:15 13:56 17:32 20:33 21:42
Friday, April 9, 2032 05:59 07:13 13:56 17:33 20:35 21:43
Saturday, April 10, 2032 05:57 07:11 13:56 17:33 20:36 21:45
Sunday, April 11, 2032 05:55 07:09 13:55 17:34 20:37 21:46
Monday, April 12, 2032 05:53 07:07 13:55 17:35 20:39 21:48
Tuesday, April 13, 2032 05:51 07:05 13:55 17:35 20:40 21:50
Wednesday, April 14, 2032 05:49 07:04 13:55 17:36 20:41 21:51
Thursday, April 15, 2032 05:47 07:02 13:54 17:36 20:43 21:53
Friday, April 16, 2032 05:45 07:00 13:54 17:37 20:44 21:55
Saturday, April 17, 2032 05:43 06:58 13:54 17:37 20:45 21:56
Sunday, April 18, 2032 05:40 06:56 13:54 17:38 20:47 21:58
Monday, April 19, 2032 05:38 06:55 13:53 17:38 20:48 22:00
Tuesday, April 20, 2032 05:36 06:53 13:53 17:39 20:49 22:01
Wednesday, April 21, 2032 05:34 06:51 13:53 17:39 20:51 22:03
Thursday, April 22, 2032 05:32 06:49 13:53 17:40 20:52 22:05
Friday, April 23, 2032 05:30 06:48 13:53 17:40 20:53 22:06
Saturday, April 24, 2032 05:28 06:46 13:52 17:41 20:55 22:08
Sunday, April 25, 2032 05:26 06:44 13:52 17:41 20:56 22:10
Monday, April 26, 2032 05:24 06:43 13:52 17:42 20:57 22:11
Tuesday, April 27, 2032 05:22 06:41 13:52 17:42 20:59 22:13
Wednesday, April 28, 2032 05:20 06:39 13:52 17:43 21:00 22:15
Thursday, April 29, 2032 05:18 06:38 13:52 17:43 21:01 22:16
Friday, April 30, 2032 05:16 06:36 13:52 17:44 21:03 22:18
Prayer times of march Prayer times of may