• Monday, December 22, 2025
    • SOBH 07:08
    • DHUHR 12:51
    • ASR 14:50
    • MAGHRIB 17:12
    • ISHA 18:24

Prayers of Perrier

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, July 1, 2024 04:29 06:02 13:56 18:01 21:45 23:13
Tuesday, July 2, 2024 04:30 06:03 13:56 18:01 21:44 23:12
Wednesday, July 3, 2024 04:31 06:04 13:57 18:01 21:44 23:12
Thursday, July 4, 2024 04:32 06:04 13:57 18:01 21:44 23:11
Friday, July 5, 2024 04:33 06:05 13:57 18:01 21:44 23:11
Saturday, July 6, 2024 04:34 06:06 13:57 18:01 21:43 23:10
Sunday, July 7, 2024 04:35 06:06 13:57 18:01 21:43 23:09
Monday, July 8, 2024 04:36 06:07 13:57 18:01 21:42 23:08
Tuesday, July 9, 2024 04:37 06:08 13:58 18:01 21:42 23:08
Wednesday, July 10, 2024 04:38 06:09 13:58 18:01 21:41 23:07
Thursday, July 11, 2024 04:39 06:10 13:58 18:01 21:41 23:06
Friday, July 12, 2024 04:41 06:11 13:58 18:01 21:40 23:05
Saturday, July 13, 2024 04:42 06:11 13:58 18:01 21:39 23:04
Sunday, July 14, 2024 04:43 06:12 13:58 18:01 21:39 23:03
Monday, July 15, 2024 04:44 06:13 13:58 18:01 21:38 23:02
Tuesday, July 16, 2024 04:46 06:14 13:58 18:00 21:37 23:00
Wednesday, July 17, 2024 04:47 06:15 13:58 18:00 21:36 22:59
Thursday, July 18, 2024 04:48 06:16 13:59 18:00 21:35 22:58
Friday, July 19, 2024 04:50 06:17 13:59 18:00 21:34 22:57
Saturday, July 20, 2024 04:51 06:18 13:59 18:00 21:34 22:55
Sunday, July 21, 2024 04:53 06:19 13:59 17:59 21:33 22:54
Monday, July 22, 2024 04:54 06:20 13:59 17:59 21:32 22:53
Tuesday, July 23, 2024 04:55 06:21 13:59 17:59 21:31 22:51
Wednesday, July 24, 2024 04:57 06:22 13:59 17:58 21:30 22:50
Thursday, July 25, 2024 04:58 06:24 13:59 17:58 21:28 22:48
Friday, July 26, 2024 05:00 06:25 13:59 17:58 21:27 22:47
Saturday, July 27, 2024 05:01 06:26 13:59 17:57 21:26 22:45
Sunday, July 28, 2024 05:03 06:27 13:59 17:57 21:25 22:44
Monday, July 29, 2024 05:04 06:28 13:59 17:56 21:24 22:42
Tuesday, July 30, 2024 05:06 06:29 13:59 17:56 21:23 22:40
Wednesday, July 31, 2024 05:08 06:30 13:59 17:55 21:21 22:39
Prayer times of june Prayer times of august