• Tuesday, December 30, 2025
    • SOBH 06:58
    • DHUHR 12:41
    • ASR 14:40
    • MAGHRIB 17:02
    • ISHA 18:15

Prayers of Cordon

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:44 07:56 12:52 15:15 17:43 18:51
Friday, February 2, 2024 06:43 07:55 12:52 15:16 17:45 18:52
Saturday, February 3, 2024 06:42 07:54 12:52 15:17 17:46 18:54
Sunday, February 4, 2024 06:41 07:53 12:52 15:19 17:48 18:55
Monday, February 5, 2024 06:39 07:51 12:53 15:20 17:49 18:56
Tuesday, February 6, 2024 06:38 07:50 12:53 15:21 17:51 18:58
Wednesday, February 7, 2024 06:37 07:49 12:53 15:22 17:52 18:59
Thursday, February 8, 2024 06:36 07:47 12:53 15:23 17:54 19:00
Friday, February 9, 2024 06:35 07:46 12:53 15:25 17:55 19:02
Saturday, February 10, 2024 06:33 07:45 12:53 15:26 17:57 19:03
Sunday, February 11, 2024 06:32 07:43 12:53 15:27 17:58 19:04
Monday, February 12, 2024 06:31 07:42 12:53 15:28 18:00 19:06
Tuesday, February 13, 2024 06:29 07:40 12:53 15:29 18:01 19:07
Wednesday, February 14, 2024 06:28 07:39 12:53 15:30 18:03 19:08
Thursday, February 15, 2024 06:26 07:37 12:53 15:32 18:04 19:10
Friday, February 16, 2024 06:25 07:36 12:53 15:33 18:05 19:11
Saturday, February 17, 2024 06:24 07:34 12:53 15:34 18:07 19:12
Sunday, February 18, 2024 06:22 07:32 12:53 15:35 18:08 19:14
Monday, February 19, 2024 06:21 07:31 12:52 15:36 18:10 19:15
Tuesday, February 20, 2024 06:19 07:29 12:52 15:37 18:11 19:16
Wednesday, February 21, 2024 06:17 07:27 12:52 15:38 18:13 19:18
Thursday, February 22, 2024 06:16 07:26 12:52 15:39 18:14 19:19
Friday, February 23, 2024 06:14 07:24 12:52 15:40 18:16 19:21
Saturday, February 24, 2024 06:13 07:22 12:52 15:41 18:17 19:22
Sunday, February 25, 2024 06:11 07:21 12:52 15:42 18:19 19:23
Monday, February 26, 2024 06:09 07:19 12:52 15:43 18:20 19:25
Tuesday, February 27, 2024 06:08 07:17 12:51 15:44 18:21 19:26
Wednesday, February 28, 2024 06:06 07:15 12:51 15:45 18:23 19:27
Thursday, February 29, 2024 06:04 07:14 12:51 15:46 18:24 19:29
Prayer times of january Prayer times of march