• Tuesday, February 3, 2026
    • SOBH 07:05
    • DHUHR 13:17
    • ASR 15:42
    • MAGHRIB 18:11
    • ISHA 19:18

Prayers of Pressac

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, February 1, 2028 07:08 08:21 13:16 15:39 18:07 19:15
Wednesday, February 2, 2028 07:07 08:20 13:16 15:40 18:08 19:16
Thursday, February 3, 2028 07:06 08:19 13:16 15:41 18:10 19:18
Friday, February 4, 2028 07:05 08:17 13:17 15:42 18:11 19:19
Saturday, February 5, 2028 07:04 08:16 13:17 15:43 18:13 19:20
Sunday, February 6, 2028 07:03 08:15 13:17 15:45 18:14 19:22
Monday, February 7, 2028 07:01 08:13 13:17 15:46 18:16 19:23
Tuesday, February 8, 2028 07:00 08:12 13:17 15:47 18:17 19:24
Wednesday, February 9, 2028 06:59 08:11 13:17 15:48 18:19 19:26
Thursday, February 10, 2028 06:58 08:09 13:17 15:49 18:20 19:27
Friday, February 11, 2028 06:56 08:08 13:17 15:51 18:22 19:28
Saturday, February 12, 2028 06:55 08:06 13:17 15:52 18:23 19:30
Sunday, February 13, 2028 06:53 08:05 13:17 15:53 18:25 19:31
Monday, February 14, 2028 06:52 08:03 13:17 15:54 18:26 19:32
Tuesday, February 15, 2028 06:51 08:02 13:17 15:55 18:28 19:34
Wednesday, February 16, 2028 06:49 08:00 13:17 15:56 18:29 19:35
Thursday, February 17, 2028 06:48 07:58 13:17 15:58 18:31 19:37
Friday, February 18, 2028 06:46 07:57 13:17 15:59 18:32 19:38
Saturday, February 19, 2028 06:45 07:55 13:17 16:00 18:34 19:39
Sunday, February 20, 2028 06:43 07:53 13:16 16:01 18:35 19:41
Monday, February 21, 2028 06:42 07:52 13:16 16:02 18:37 19:42
Tuesday, February 22, 2028 06:40 07:50 13:16 16:03 18:38 19:43
Wednesday, February 23, 2028 06:38 07:48 13:16 16:04 18:40 19:45
Thursday, February 24, 2028 06:37 07:47 13:16 16:05 18:41 19:46
Friday, February 25, 2028 06:35 07:45 13:16 16:06 18:43 19:47
Saturday, February 26, 2028 06:33 07:43 13:16 16:07 18:44 19:49
Sunday, February 27, 2028 06:32 07:41 13:16 16:08 18:45 19:50
Monday, February 28, 2028 06:30 07:40 13:15 16:09 18:47 19:52
Tuesday, February 29, 2028 06:28 07:38 13:15 16:10 18:48 19:53
Prayer times of january Prayer times of march