• Wednesday, March 25, 2026
    • SOBH 05:27
    • DHUHR 12:58
    • ASR 16:19
    • MAGHRIB 19:11
    • ISHA 20:19

Prayers of Chassy

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2030 06:12 07:25 13:55 17:24 20:22 21:30
Tuesday, April 2, 2030 06:09 07:23 13:55 17:25 20:23 21:32
Wednesday, April 3, 2030 06:07 07:21 13:55 17:26 20:24 21:34
Thursday, April 4, 2030 06:05 07:19 13:55 17:26 20:26 21:35
Friday, April 5, 2030 06:03 07:17 13:54 17:27 20:27 21:37
Saturday, April 6, 2030 06:00 07:15 13:54 17:28 20:29 21:39
Sunday, April 7, 2030 05:58 07:13 13:54 17:29 20:30 21:40
Monday, April 8, 2030 05:56 07:11 13:53 17:29 20:32 21:42
Tuesday, April 9, 2030 05:54 07:09 13:53 17:30 20:33 21:44
Wednesday, April 10, 2030 05:52 07:07 13:53 17:31 20:34 21:45
Thursday, April 11, 2030 05:49 07:05 13:53 17:31 20:36 21:47
Friday, April 12, 2030 05:47 07:03 13:52 17:32 20:37 21:49
Saturday, April 13, 2030 05:45 07:01 13:52 17:32 20:39 21:50
Sunday, April 14, 2030 05:43 07:00 13:52 17:33 20:40 21:52
Monday, April 15, 2030 05:40 06:58 13:52 17:34 20:42 21:54
Tuesday, April 16, 2030 05:38 06:56 13:51 17:34 20:43 21:56
Wednesday, April 17, 2030 05:36 06:54 13:51 17:35 20:44 21:57
Thursday, April 18, 2030 05:34 06:52 13:51 17:35 20:46 21:59
Friday, April 19, 2030 05:32 06:50 13:51 17:36 20:47 22:01
Saturday, April 20, 2030 05:29 06:48 13:51 17:37 20:49 22:03
Sunday, April 21, 2030 05:27 06:46 13:50 17:37 20:50 22:04
Monday, April 22, 2030 05:25 06:45 13:50 17:38 20:52 22:06
Tuesday, April 23, 2030 05:23 06:43 13:50 17:38 20:53 22:08
Wednesday, April 24, 2030 05:21 06:41 13:50 17:39 20:54 22:10
Thursday, April 25, 2030 05:19 06:39 13:50 17:40 20:56 22:12
Friday, April 26, 2030 05:16 06:37 13:49 17:40 20:57 22:13
Saturday, April 27, 2030 05:14 06:36 13:49 17:41 20:59 22:15
Sunday, April 28, 2030 05:12 06:34 13:49 17:41 21:00 22:17
Monday, April 29, 2030 05:10 06:32 13:49 17:42 21:01 22:19
Tuesday, April 30, 2030 05:08 06:31 13:49 17:42 21:03 22:21
Prayer times of march Prayer times of may