• Thursday, January 22, 2026
    • SOBH 06:25
    • DHUHR 12:30
    • ASR 14:25
    • MAGHRIB 16:49
    • ISHA 18:23

Prayers of Bicknoller

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Thursday, February 1, 2024 06:09 07:51 12:32 14:38 17:06 18:32
Friday, February 2, 2024 06:08 07:50 12:32 14:40 17:08 18:33
Saturday, February 3, 2024 06:07 07:48 12:32 14:41 17:09 18:35
Sunday, February 4, 2024 06:05 07:46 12:32 14:42 17:11 18:36
Monday, February 5, 2024 06:04 07:45 12:32 14:44 17:13 18:38
Tuesday, February 6, 2024 06:03 07:43 12:32 14:45 17:15 18:39
Wednesday, February 7, 2024 06:01 07:42 12:32 14:47 17:17 18:41
Thursday, February 8, 2024 06:00 07:40 12:32 14:48 17:18 18:43
Friday, February 9, 2024 05:58 07:38 12:32 14:50 17:20 18:44
Saturday, February 10, 2024 05:57 07:36 12:32 14:51 17:22 18:46
Sunday, February 11, 2024 05:55 07:35 12:32 14:52 17:24 18:47
Monday, February 12, 2024 05:54 07:33 12:32 14:54 17:26 18:49
Tuesday, February 13, 2024 05:52 07:31 12:32 14:55 17:27 18:51
Wednesday, February 14, 2024 05:50 07:29 12:32 14:57 17:29 18:52
Thursday, February 15, 2024 05:49 07:27 12:32 14:58 17:31 18:54
Friday, February 16, 2024 05:47 07:25 12:32 14:59 17:33 18:56
Saturday, February 17, 2024 05:45 07:23 12:32 15:01 17:35 18:57
Sunday, February 18, 2024 05:43 07:22 12:32 15:02 17:36 18:59
Monday, February 19, 2024 05:42 07:20 12:32 15:03 17:38 19:00
Tuesday, February 20, 2024 05:40 07:18 12:32 15:05 17:40 19:02
Wednesday, February 21, 2024 05:38 07:16 12:32 15:06 17:42 19:04
Thursday, February 22, 2024 05:36 07:14 12:32 15:07 17:44 19:05
Friday, February 23, 2024 05:34 07:12 12:31 15:09 17:45 19:07
Saturday, February 24, 2024 05:32 07:10 12:31 15:10 17:47 19:09
Sunday, February 25, 2024 05:30 07:07 12:31 15:11 17:49 19:10
Monday, February 26, 2024 05:28 07:05 12:31 15:13 17:51 19:12
Tuesday, February 27, 2024 05:26 07:03 12:31 15:14 17:52 19:14
Wednesday, February 28, 2024 05:24 07:01 12:31 15:15 17:54 19:16
Thursday, February 29, 2024 05:22 06:59 12:30 15:16 17:56 19:17
Prayer times of january Prayer times of march