• Monday, March 23, 2026
    • SOBH 04:27
    • DHUHR 12:23
    • ASR 15:38
    • MAGHRIB 18:33
    • ISHA 20:00

Prayers of Waverton

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Tuesday, February 1, 2022 06:09 07:55 12:30 14:30 16:58 18:28
Wednesday, February 2, 2022 06:07 07:54 12:30 14:31 17:00 18:30
Thursday, February 3, 2022 06:06 07:52 12:30 14:33 17:02 18:32
Friday, February 4, 2022 06:04 07:50 12:30 14:34 17:04 18:33
Saturday, February 5, 2022 06:03 07:49 12:30 14:36 17:06 18:35
Sunday, February 6, 2022 06:01 07:47 12:30 14:37 17:08 18:37
Monday, February 7, 2022 06:00 07:45 12:30 14:39 17:10 18:38
Tuesday, February 8, 2022 05:58 07:43 12:30 14:40 17:12 18:40
Wednesday, February 9, 2022 05:57 07:41 12:30 14:42 17:14 18:42
Thursday, February 10, 2022 05:55 07:39 12:30 14:43 17:16 18:44
Friday, February 11, 2022 05:53 07:37 12:30 14:45 17:18 18:45
Saturday, February 12, 2022 05:51 07:35 12:30 14:47 17:20 18:47
Sunday, February 13, 2022 05:50 07:33 12:30 14:48 17:22 18:49
Monday, February 14, 2022 05:48 07:31 12:30 14:50 17:24 18:51
Tuesday, February 15, 2022 05:46 07:29 12:30 14:51 17:25 18:52
Wednesday, February 16, 2022 05:44 07:27 12:30 14:53 17:27 18:54
Thursday, February 17, 2022 05:42 07:25 12:30 14:54 17:29 18:56
Friday, February 18, 2022 05:40 07:23 12:30 14:55 17:31 18:58
Saturday, February 19, 2022 05:38 07:21 12:30 14:57 17:33 18:59
Sunday, February 20, 2022 05:36 07:19 12:30 14:58 17:35 19:01
Monday, February 21, 2022 05:34 07:17 12:30 15:00 17:37 19:03
Tuesday, February 22, 2022 05:32 07:15 12:30 15:01 17:39 19:05
Wednesday, February 23, 2022 05:30 07:12 12:30 15:03 17:41 19:07
Thursday, February 24, 2022 05:28 07:10 12:29 15:04 17:43 19:08
Friday, February 25, 2022 05:26 07:08 12:29 15:05 17:45 19:10
Saturday, February 26, 2022 05:24 07:06 12:29 15:07 17:47 19:12
Sunday, February 27, 2022 05:22 07:03 12:29 15:08 17:49 19:14
Monday, February 28, 2022 05:19 07:01 12:29 15:10 17:50 19:16
Prayer times of january Prayer times of march