• Monday, March 30, 2026
    • SOBH 04:57
    • DHUHR 13:11
    • ASR 16:35
    • MAGHRIB 19:37
    • ISHA 21:02

Prayers of Ganton

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Wednesday, February 1, 2040 06:01 07:50 12:20 14:16 16:44 18:17
Thursday, February 2, 2040 05:59 07:49 12:21 14:17 16:46 18:19
Friday, February 3, 2040 05:58 07:47 12:21 14:19 16:48 18:21
Saturday, February 4, 2040 05:56 07:45 12:21 14:21 16:50 18:22
Sunday, February 5, 2040 05:55 07:43 12:21 14:22 16:52 18:24
Monday, February 6, 2040 05:53 07:41 12:21 14:24 16:54 18:26
Tuesday, February 7, 2040 05:52 07:39 12:21 14:25 16:56 18:28
Wednesday, February 8, 2040 05:50 07:38 12:21 14:27 16:59 18:29
Thursday, February 9, 2040 05:48 07:36 12:21 14:29 17:01 18:31
Friday, February 10, 2040 05:47 07:34 12:21 14:30 17:03 18:33
Saturday, February 11, 2040 05:45 07:32 12:21 14:32 17:05 18:35
Sunday, February 12, 2040 05:43 07:30 12:21 14:33 17:07 18:37
Monday, February 13, 2040 05:41 07:27 12:21 14:35 17:09 18:38
Tuesday, February 14, 2040 05:39 07:25 12:21 14:36 17:11 18:40
Wednesday, February 15, 2040 05:37 07:23 12:21 14:38 17:13 18:42
Thursday, February 16, 2040 05:35 07:21 12:21 14:39 17:15 18:44
Friday, February 17, 2040 05:33 07:19 12:21 14:41 17:17 18:46
Saturday, February 18, 2040 05:31 07:17 12:21 14:43 17:19 18:48
Sunday, February 19, 2040 05:29 07:15 12:21 14:44 17:21 18:49
Monday, February 20, 2040 05:27 07:12 12:21 14:46 17:23 18:51
Tuesday, February 21, 2040 05:25 07:10 12:21 14:47 17:25 18:53
Wednesday, February 22, 2040 05:23 07:08 12:20 14:49 17:27 18:55
Thursday, February 23, 2040 05:21 07:06 12:20 14:50 17:29 18:57
Friday, February 24, 2040 05:19 07:03 12:20 14:52 17:31 18:59
Saturday, February 25, 2040 05:17 07:01 12:20 14:53 17:33 19:01
Sunday, February 26, 2040 05:14 06:59 12:20 14:54 17:35 19:03
Monday, February 27, 2040 05:12 06:57 12:20 14:56 17:37 19:05
Tuesday, February 28, 2040 05:10 06:54 12:19 14:57 17:39 19:06
Wednesday, February 29, 2040 05:08 06:52 12:19 14:59 17:41 19:08
Prayer times of january Prayer times of march