• Sunday, March 15, 2026
    • SOBH 04:45
    • DHUHR 12:25
    • ASR 15:27
    • MAGHRIB 18:18
    • ISHA 19:48

Prayers of Hutton-in-the-Forest

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2030 04:50 06:44 13:20 16:46 19:51 21:25
Tuesday, April 2, 2030 04:47 06:41 13:20 16:47 19:53 21:28
Wednesday, April 3, 2030 04:44 06:38 13:20 16:48 19:55 21:30
Thursday, April 4, 2030 04:41 06:36 13:19 16:50 19:57 21:33
Friday, April 5, 2030 04:38 06:33 13:19 16:51 19:59 21:35
Saturday, April 6, 2030 04:35 06:31 13:19 16:52 20:01 21:38
Sunday, April 7, 2030 04:31 06:29 13:19 16:53 20:03 21:40
Monday, April 8, 2030 04:28 06:26 13:18 16:54 20:05 21:43
Tuesday, April 9, 2030 04:25 06:24 13:18 16:55 20:06 21:45
Wednesday, April 10, 2030 04:22 06:21 13:18 16:56 20:08 21:48
Thursday, April 11, 2030 04:18 06:19 13:17 16:57 20:10 21:50
Friday, April 12, 2030 04:15 06:16 13:17 16:57 20:12 21:53
Saturday, April 13, 2030 04:11 06:14 13:17 16:58 20:14 21:55
Sunday, April 14, 2030 04:08 06:11 13:17 16:59 20:16 21:58
Monday, April 15, 2030 04:05 06:09 13:16 17:00 20:18 22:01
Tuesday, April 16, 2030 04:01 06:07 13:16 17:01 20:20 22:04
Wednesday, April 17, 2030 03:58 06:04 13:16 17:02 20:22 22:06
Thursday, April 18, 2030 03:54 06:02 13:16 17:03 20:24 22:09
Friday, April 19, 2030 03:51 05:59 13:16 17:04 20:26 22:12
Saturday, April 20, 2030 03:47 05:57 13:15 17:05 20:28 22:15
Sunday, April 21, 2030 03:43 05:55 13:15 17:06 20:30 22:18
Monday, April 22, 2030 03:40 05:52 13:15 17:07 20:31 22:21
Tuesday, April 23, 2030 03:36 05:50 13:15 17:08 20:33 22:24
Wednesday, April 24, 2030 03:32 05:48 13:15 17:08 20:35 22:27
Thursday, April 25, 2030 03:28 05:46 13:14 17:09 20:37 22:30
Friday, April 26, 2030 03:24 05:43 13:14 17:10 20:39 22:33
Saturday, April 27, 2030 03:21 05:41 13:14 17:11 20:41 22:36
Sunday, April 28, 2030 03:17 05:39 13:14 17:12 20:43 22:39
Monday, April 29, 2030 03:14 05:37 13:14 17:13 20:45 22:42
Tuesday, April 30, 2030 03:13 05:34 13:14 17:13 20:47 22:45
Prayer times of march Prayer times of may