• Thursday, March 26, 2026
    • SOBH 04:32
    • DHUHR 12:26
    • ASR 15:47
    • MAGHRIB 18:41
    • ISHA 19:59

Prayers of Malborough

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Saturday, February 1, 2020 06:11 07:50 12:34 14:43 17:11 18:35
Sunday, February 2, 2020 06:10 07:49 12:34 14:45 17:13 18:36
Monday, February 3, 2020 06:08 07:48 12:34 14:46 17:14 18:38
Tuesday, February 4, 2020 06:07 07:46 12:34 14:47 17:16 18:39
Wednesday, February 5, 2020 06:06 07:44 12:34 14:49 17:18 18:41
Thursday, February 6, 2020 06:04 07:43 12:34 14:50 17:19 18:42
Friday, February 7, 2020 06:03 07:41 12:34 14:52 17:21 18:44
Saturday, February 8, 2020 06:02 07:40 12:34 14:53 17:23 18:45
Sunday, February 9, 2020 06:00 07:38 12:34 14:54 17:25 18:47
Monday, February 10, 2020 05:59 07:36 12:34 14:56 17:26 18:49
Tuesday, February 11, 2020 05:57 07:35 12:34 14:57 17:28 18:50
Wednesday, February 12, 2020 05:56 07:33 12:34 14:59 17:30 18:52
Thursday, February 13, 2020 05:54 07:31 12:34 15:00 17:32 18:53
Friday, February 14, 2020 05:52 07:29 12:34 15:01 17:33 18:55
Saturday, February 15, 2020 05:51 07:27 12:34 15:03 17:35 18:56
Sunday, February 16, 2020 05:49 07:26 12:34 15:04 17:37 18:58
Monday, February 17, 2020 05:47 07:24 12:34 15:05 17:39 19:00
Tuesday, February 18, 2020 05:46 07:22 12:34 15:07 17:40 19:01
Wednesday, February 19, 2020 05:44 07:20 12:34 15:08 17:42 19:03
Thursday, February 20, 2020 05:42 07:18 12:34 15:09 17:44 19:04
Friday, February 21, 2020 05:40 07:16 12:34 15:10 17:46 19:06
Saturday, February 22, 2020 05:38 07:14 12:34 15:12 17:47 19:07
Sunday, February 23, 2020 05:37 07:12 12:34 15:13 17:49 19:09
Monday, February 24, 2020 05:35 07:10 12:34 15:14 17:51 19:11
Tuesday, February 25, 2020 05:33 07:08 12:33 15:16 17:52 19:12
Wednesday, February 26, 2020 05:31 07:06 12:33 15:17 17:54 19:14
Thursday, February 27, 2020 05:29 07:04 12:33 15:18 17:56 19:16
Friday, February 28, 2020 05:27 07:02 12:33 15:19 17:57 19:17
Saturday, February 29, 2020 05:25 07:00 12:33 15:20 17:59 19:19
Prayer times of january Prayer times of march