• Monday, February 23, 2026
    • SOBH 05:19
    • DHUHR 12:26
    • ASR 15:07
    • MAGHRIB 17:41
    • ISHA 19:28

Prayers of Llandegley

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Saturday, April 1, 2028 04:45 06:47 13:17 16:50 19:48 21:42
Sunday, April 2, 2028 04:42 06:44 13:16 16:51 19:50 21:44
Monday, April 3, 2028 04:40 06:42 13:16 16:52 19:51 21:46
Tuesday, April 4, 2028 04:37 06:40 13:16 16:52 19:53 21:49
Wednesday, April 5, 2028 04:34 06:37 13:16 16:53 19:55 21:51
Thursday, April 6, 2028 04:31 06:35 13:15 16:54 19:57 21:53
Friday, April 7, 2028 04:28 06:33 13:15 16:55 19:58 21:56
Saturday, April 8, 2028 04:24 06:31 13:15 16:56 20:00 21:58
Sunday, April 9, 2028 04:21 06:28 13:14 16:57 20:02 22:01
Monday, April 10, 2028 04:18 06:26 13:14 16:58 20:03 22:03
Tuesday, April 11, 2028 04:15 06:24 13:14 16:59 20:05 22:06
Wednesday, April 12, 2028 04:12 06:21 13:14 16:59 20:07 22:08
Thursday, April 13, 2028 04:09 06:19 13:13 17:00 20:09 22:11
Friday, April 14, 2028 04:06 06:17 13:13 17:01 20:10 22:13
Saturday, April 15, 2028 04:02 06:15 13:13 17:02 20:12 22:16
Sunday, April 16, 2028 03:59 06:13 13:13 17:03 20:14 22:19
Monday, April 17, 2028 03:56 06:10 13:13 17:03 20:16 22:21
Tuesday, April 18, 2028 03:52 06:08 13:12 17:04 20:17 22:24
Wednesday, April 19, 2028 03:49 06:06 13:12 17:05 20:19 22:27
Thursday, April 20, 2028 03:46 06:04 13:12 17:06 20:21 22:30
Friday, April 21, 2028 03:42 06:02 13:12 17:07 20:22 22:33
Saturday, April 22, 2028 03:39 06:00 13:11 17:07 20:24 22:35
Sunday, April 23, 2028 03:35 05:58 13:11 17:08 20:26 22:38
Monday, April 24, 2028 03:32 05:56 13:11 17:09 20:28 22:41
Tuesday, April 25, 2028 03:28 05:54 13:11 17:10 20:29 22:44
Wednesday, April 26, 2028 03:25 05:51 13:11 17:10 20:31 22:47
Thursday, April 27, 2028 03:21 05:49 13:11 17:11 20:33 22:50
Friday, April 28, 2028 03:17 05:47 13:10 17:12 20:34 22:54
Saturday, April 29, 2028 03:14 05:45 13:10 17:12 20:36 22:57
Sunday, April 30, 2028 03:10 05:44 13:10 17:13 20:38 23:00
Prayer times of march Prayer times of may