• Monday, March 23, 2026
    • SOBH 04:51
    • DHUHR 12:15
    • ASR 15:36
    • MAGHRIB 18:25
    • ISHA 19:30

Prayers of Thou (Le)

SUBH SHURUQ DUHR ASR MAGHRIB ISHA
Monday, April 1, 2030 05:32 06:44 13:13 16:42 19:37 20:44
Tuesday, April 2, 2030 05:30 06:42 13:12 16:43 19:39 20:45
Wednesday, April 3, 2030 05:28 06:40 13:12 16:43 19:40 20:47
Thursday, April 4, 2030 05:26 06:38 13:12 16:44 19:41 20:48
Friday, April 5, 2030 05:24 06:36 13:11 16:44 19:43 20:50
Saturday, April 6, 2030 05:22 06:34 13:11 16:45 19:44 20:51
Sunday, April 7, 2030 05:20 06:32 13:11 16:46 19:45 20:53
Monday, April 8, 2030 05:18 06:30 13:11 16:46 19:47 20:54
Tuesday, April 9, 2030 05:16 06:29 13:10 16:47 19:48 20:56
Wednesday, April 10, 2030 05:14 06:27 13:10 16:47 19:49 20:57
Thursday, April 11, 2030 05:12 06:25 13:10 16:48 19:51 20:59
Friday, April 12, 2030 05:09 06:23 13:10 16:48 19:52 21:01
Saturday, April 13, 2030 05:07 06:21 13:09 16:49 19:53 21:02
Sunday, April 14, 2030 05:05 06:19 13:09 16:50 19:55 21:04
Monday, April 15, 2030 05:03 06:18 13:09 16:50 19:56 21:05
Tuesday, April 16, 2030 05:01 06:16 13:09 16:51 19:57 21:07
Wednesday, April 17, 2030 04:59 06:14 13:08 16:51 19:58 21:09
Thursday, April 18, 2030 04:57 06:12 13:08 16:52 20:00 21:10
Friday, April 19, 2030 04:55 06:10 13:08 16:52 20:01 21:12
Saturday, April 20, 2030 04:53 06:09 13:08 16:53 20:02 21:13
Sunday, April 21, 2030 04:51 06:07 13:07 16:53 20:04 21:15
Monday, April 22, 2030 04:49 06:05 13:07 16:54 20:05 21:17
Tuesday, April 23, 2030 04:47 06:04 13:07 16:54 20:06 21:18
Wednesday, April 24, 2030 04:45 06:02 13:07 16:55 20:08 21:20
Thursday, April 25, 2030 04:43 06:00 13:07 16:55 20:09 21:22
Friday, April 26, 2030 04:41 05:59 13:07 16:56 20:10 21:23
Saturday, April 27, 2030 04:39 05:57 13:06 16:56 20:12 21:25
Sunday, April 28, 2030 04:37 05:55 13:06 16:57 20:13 21:27
Monday, April 29, 2030 04:35 05:54 13:06 16:57 20:14 21:28
Tuesday, April 30, 2030 04:33 05:52 13:06 16:58 20:16 21:30
Prayer times of march Prayer times of may