| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Tuesday, January 1, 2030 | 07:06 | 08:51 | 12:46 | 14:25 | 16:42 | 18:27 |
| Wednesday, January 2, 2030 | 07:06 | 08:51 | 12:47 | 14:26 | 16:43 | 18:28 |
| Thursday, January 3, 2030 | 07:06 | 08:51 | 12:47 | 14:27 | 16:44 | 18:29 |
| Friday, January 4, 2030 | 07:06 | 08:51 | 12:48 | 14:28 | 16:45 | 18:30 |
| Saturday, January 5, 2030 | 07:06 | 08:50 | 12:48 | 14:29 | 16:46 | 18:31 |
| Sunday, January 6, 2030 | 07:06 | 08:50 | 12:49 | 14:30 | 16:48 | 18:32 |
| Monday, January 7, 2030 | 07:06 | 08:50 | 12:49 | 14:31 | 16:49 | 18:33 |
| Tuesday, January 8, 2030 | 07:05 | 08:49 | 12:49 | 14:32 | 16:50 | 18:34 |
| Wednesday, January 9, 2030 | 07:05 | 08:49 | 12:50 | 14:34 | 16:52 | 18:35 |
| Thursday, January 10, 2030 | 07:05 | 08:48 | 12:50 | 14:35 | 16:53 | 18:36 |
| Friday, January 11, 2030 | 07:04 | 08:47 | 12:51 | 14:36 | 16:54 | 18:37 |
| Saturday, January 12, 2030 | 07:04 | 08:47 | 12:51 | 14:37 | 16:56 | 18:39 |
| Sunday, January 13, 2030 | 07:03 | 08:46 | 12:51 | 14:38 | 16:57 | 18:40 |
| Monday, January 14, 2030 | 07:03 | 08:45 | 12:52 | 14:40 | 16:59 | 18:41 |
| Tuesday, January 15, 2030 | 07:02 | 08:44 | 12:52 | 14:41 | 17:01 | 18:43 |
| Wednesday, January 16, 2030 | 07:02 | 08:43 | 12:52 | 14:42 | 17:02 | 18:44 |
| Thursday, January 17, 2030 | 07:01 | 08:42 | 12:53 | 14:44 | 17:04 | 18:45 |
| Friday, January 18, 2030 | 07:00 | 08:41 | 12:53 | 14:45 | 17:05 | 18:47 |
| Saturday, January 19, 2030 | 06:59 | 08:40 | 12:53 | 14:46 | 17:07 | 18:48 |
| Sunday, January 20, 2030 | 06:59 | 08:39 | 12:54 | 14:48 | 17:09 | 18:49 |
| Monday, January 21, 2030 | 06:58 | 08:38 | 12:54 | 14:49 | 17:11 | 18:51 |
| Tuesday, January 22, 2030 | 06:57 | 08:37 | 12:54 | 14:51 | 17:12 | 18:52 |
| Wednesday, January 23, 2030 | 06:56 | 08:36 | 12:55 | 14:52 | 17:14 | 18:54 |
| Thursday, January 24, 2030 | 06:55 | 08:35 | 12:55 | 14:53 | 17:16 | 18:55 |
| Friday, January 25, 2030 | 06:54 | 08:33 | 12:55 | 14:55 | 17:18 | 18:57 |
| Saturday, January 26, 2030 | 06:53 | 08:32 | 12:55 | 14:56 | 17:19 | 18:58 |
| Sunday, January 27, 2030 | 06:52 | 08:31 | 12:55 | 14:58 | 17:21 | 19:00 |
| Monday, January 28, 2030 | 06:51 | 08:29 | 12:56 | 14:59 | 17:23 | 19:01 |
| Tuesday, January 29, 2030 | 06:50 | 08:28 | 12:56 | 15:01 | 17:25 | 19:03 |
| Wednesday, January 30, 2030 | 06:48 | 08:26 | 12:56 | 15:02 | 17:27 | 19:04 |
| Thursday, January 31, 2030 | 06:47 | 08:25 | 12:56 | 15:04 | 17:29 | 19:06 |
Mobarak Moskee - Ahmadiyya Moslim Gemeenschap NL invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us