| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Friday, February 1, 2030 | 06:46 | 08:23 | 12:56 | 15:05 | 17:30 | 19:08 |
| Saturday, February 2, 2030 | 06:44 | 08:21 | 12:56 | 15:07 | 17:32 | 19:09 |
| Sunday, February 3, 2030 | 06:43 | 08:20 | 12:57 | 15:08 | 17:34 | 19:11 |
| Monday, February 4, 2030 | 06:42 | 08:18 | 12:57 | 15:10 | 17:36 | 19:12 |
| Tuesday, February 5, 2030 | 06:40 | 08:17 | 12:57 | 15:11 | 17:38 | 19:14 |
| Wednesday, February 6, 2030 | 06:39 | 08:15 | 12:57 | 15:13 | 17:40 | 19:16 |
| Thursday, February 7, 2030 | 06:37 | 08:13 | 12:57 | 15:14 | 17:42 | 19:17 |
| Friday, February 8, 2030 | 06:36 | 08:11 | 12:57 | 15:16 | 17:43 | 19:19 |
| Saturday, February 9, 2030 | 06:34 | 08:09 | 12:57 | 15:17 | 17:45 | 19:21 |
| Sunday, February 10, 2030 | 06:32 | 08:08 | 12:57 | 15:18 | 17:47 | 19:22 |
| Monday, February 11, 2030 | 06:31 | 08:06 | 12:57 | 15:20 | 17:49 | 19:24 |
| Tuesday, February 12, 2030 | 06:29 | 08:04 | 12:57 | 15:21 | 17:51 | 19:26 |
| Wednesday, February 13, 2030 | 06:27 | 08:02 | 12:57 | 15:23 | 17:53 | 19:27 |
| Thursday, February 14, 2030 | 06:26 | 08:00 | 12:57 | 15:24 | 17:55 | 19:29 |
| Friday, February 15, 2030 | 06:24 | 07:58 | 12:57 | 15:26 | 17:57 | 19:31 |
| Saturday, February 16, 2030 | 06:22 | 07:56 | 12:57 | 15:27 | 17:58 | 19:32 |
| Sunday, February 17, 2030 | 06:20 | 07:54 | 12:57 | 15:29 | 18:00 | 19:34 |
| Monday, February 18, 2030 | 06:18 | 07:52 | 12:57 | 15:30 | 18:02 | 19:36 |
| Tuesday, February 19, 2030 | 06:17 | 07:50 | 12:57 | 15:31 | 18:04 | 19:37 |
| Wednesday, February 20, 2030 | 06:15 | 07:48 | 12:56 | 15:33 | 18:06 | 19:39 |
| Thursday, February 21, 2030 | 06:13 | 07:46 | 12:56 | 15:34 | 18:08 | 19:41 |
| Friday, February 22, 2030 | 06:11 | 07:44 | 12:56 | 15:36 | 18:10 | 19:43 |
| Saturday, February 23, 2030 | 06:09 | 07:42 | 12:56 | 15:37 | 18:11 | 19:44 |
| Sunday, February 24, 2030 | 06:07 | 07:40 | 12:56 | 15:38 | 18:13 | 19:46 |
| Monday, February 25, 2030 | 06:05 | 07:38 | 12:56 | 15:40 | 18:15 | 19:48 |
| Tuesday, February 26, 2030 | 06:03 | 07:35 | 12:56 | 15:41 | 18:17 | 19:50 |
| Wednesday, February 27, 2030 | 06:00 | 07:33 | 12:55 | 15:42 | 18:19 | 19:51 |
| Thursday, February 28, 2030 | 05:58 | 07:31 | 12:55 | 15:44 | 18:20 | 19:53 |
Mobarak Moskee - Ahmadiyya Moslim Gemeenschap NL invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us