| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, December 1, 2022 | 05:47 | 07:58 | 11:51 | 13:25 | 15:42 | 17:46 |
| Friday, December 2, 2022 | 05:49 | 08:00 | 11:51 | 13:25 | 15:42 | 17:46 |
| Saturday, December 3, 2022 | 05:50 | 08:01 | 11:51 | 13:24 | 15:41 | 17:46 |
| Sunday, December 4, 2022 | 05:51 | 08:03 | 11:52 | 13:24 | 15:40 | 17:45 |
| Monday, December 5, 2022 | 05:52 | 08:04 | 11:52 | 13:24 | 15:40 | 17:45 |
| Tuesday, December 6, 2022 | 05:53 | 08:06 | 11:53 | 13:23 | 15:39 | 17:45 |
| Wednesday, December 7, 2022 | 05:54 | 08:07 | 11:53 | 13:23 | 15:39 | 17:45 |
| Thursday, December 8, 2022 | 05:55 | 08:08 | 11:54 | 13:23 | 15:38 | 17:44 |
| Friday, December 9, 2022 | 05:56 | 08:09 | 11:54 | 13:23 | 15:38 | 17:44 |
| Saturday, December 10, 2022 | 05:57 | 08:11 | 11:54 | 13:23 | 15:38 | 17:44 |
| Sunday, December 11, 2022 | 05:58 | 08:12 | 11:55 | 13:23 | 15:38 | 17:44 |
| Monday, December 12, 2022 | 05:59 | 08:13 | 11:55 | 13:23 | 15:37 | 17:44 |
| Tuesday, December 13, 2022 | 06:00 | 08:14 | 11:56 | 13:23 | 15:37 | 17:44 |
| Wednesday, December 14, 2022 | 06:01 | 08:15 | 11:56 | 13:23 | 15:37 | 17:44 |
| Thursday, December 15, 2022 | 06:02 | 08:16 | 11:57 | 13:23 | 15:37 | 17:45 |
| Friday, December 16, 2022 | 06:02 | 08:17 | 11:57 | 13:23 | 15:38 | 17:45 |
| Saturday, December 17, 2022 | 06:03 | 08:18 | 11:58 | 13:24 | 15:38 | 17:45 |
| Sunday, December 18, 2022 | 06:04 | 08:18 | 11:58 | 13:24 | 15:38 | 17:45 |
| Monday, December 19, 2022 | 06:04 | 08:19 | 11:59 | 13:24 | 15:38 | 17:46 |
| Tuesday, December 20, 2022 | 06:05 | 08:20 | 11:59 | 13:25 | 15:39 | 17:46 |
| Wednesday, December 21, 2022 | 06:05 | 08:20 | 12:00 | 13:25 | 15:39 | 17:47 |
| Thursday, December 22, 2022 | 06:06 | 08:21 | 12:00 | 13:26 | 15:40 | 17:47 |
| Friday, December 23, 2022 | 06:06 | 08:21 | 12:01 | 13:26 | 15:40 | 17:48 |
| Saturday, December 24, 2022 | 06:07 | 08:21 | 12:01 | 13:27 | 15:41 | 17:48 |
| Sunday, December 25, 2022 | 06:07 | 08:22 | 12:02 | 13:27 | 15:42 | 17:49 |
| Monday, December 26, 2022 | 06:08 | 08:22 | 12:02 | 13:28 | 15:42 | 17:50 |
| Tuesday, December 27, 2022 | 06:08 | 08:22 | 12:03 | 13:29 | 15:43 | 17:50 |
| Wednesday, December 28, 2022 | 06:08 | 08:22 | 12:03 | 13:30 | 15:44 | 17:51 |
| Thursday, December 29, 2022 | 06:08 | 08:22 | 12:04 | 13:30 | 15:45 | 17:52 |
| Friday, December 30, 2022 | 06:08 | 08:22 | 12:04 | 13:31 | 15:46 | 17:53 |
| Saturday, December 31, 2022 | 06:09 | 08:22 | 12:05 | 13:32 | 15:47 | 17:54 |
Scarborough Islamic Society Community Centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us