| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Saturday, October 1, 2022 | 05:14 | 07:12 | 13:00 | 16:03 | 18:47 | 20:38 |
| Sunday, October 2, 2022 | 05:16 | 07:14 | 13:00 | 16:01 | 18:45 | 20:36 |
| Monday, October 3, 2022 | 05:18 | 07:16 | 13:00 | 15:59 | 18:43 | 20:33 |
| Tuesday, October 4, 2022 | 05:20 | 07:18 | 13:00 | 15:58 | 18:40 | 20:31 |
| Wednesday, October 5, 2022 | 05:22 | 07:20 | 12:59 | 15:56 | 18:38 | 20:28 |
| Thursday, October 6, 2022 | 05:24 | 07:21 | 12:59 | 15:54 | 18:35 | 20:26 |
| Friday, October 7, 2022 | 05:26 | 07:23 | 12:59 | 15:52 | 18:33 | 20:23 |
| Saturday, October 8, 2022 | 05:28 | 07:25 | 12:58 | 15:50 | 18:31 | 20:21 |
| Sunday, October 9, 2022 | 05:30 | 07:27 | 12:58 | 15:49 | 18:28 | 20:18 |
| Monday, October 10, 2022 | 05:32 | 07:29 | 12:58 | 15:47 | 18:26 | 20:16 |
| Tuesday, October 11, 2022 | 05:33 | 07:31 | 12:58 | 15:45 | 18:23 | 20:14 |
| Wednesday, October 12, 2022 | 05:35 | 07:32 | 12:57 | 15:43 | 18:21 | 20:11 |
| Thursday, October 13, 2022 | 05:37 | 07:34 | 12:57 | 15:41 | 18:19 | 20:09 |
| Friday, October 14, 2022 | 05:39 | 07:36 | 12:57 | 15:40 | 18:16 | 20:07 |
| Saturday, October 15, 2022 | 05:41 | 07:38 | 12:57 | 15:38 | 18:14 | 20:04 |
| Sunday, October 16, 2022 | 05:43 | 07:40 | 12:56 | 15:36 | 18:12 | 20:02 |
| Monday, October 17, 2022 | 05:45 | 07:42 | 12:56 | 15:34 | 18:09 | 20:00 |
| Tuesday, October 18, 2022 | 05:46 | 07:44 | 12:56 | 15:32 | 18:07 | 19:58 |
| Wednesday, October 19, 2022 | 05:48 | 07:46 | 12:56 | 15:31 | 18:05 | 19:55 |
| Thursday, October 20, 2022 | 05:50 | 07:47 | 12:56 | 15:29 | 18:03 | 19:53 |
| Friday, October 21, 2022 | 05:52 | 07:49 | 12:55 | 15:27 | 18:00 | 19:51 |
| Saturday, October 22, 2022 | 05:54 | 07:51 | 12:55 | 15:25 | 17:58 | 19:49 |
| Sunday, October 23, 2022 | 05:55 | 07:53 | 12:55 | 15:24 | 17:56 | 19:47 |
| Monday, October 24, 2022 | 05:57 | 07:55 | 12:55 | 15:22 | 17:54 | 19:45 |
| Tuesday, October 25, 2022 | 05:59 | 07:57 | 12:55 | 15:20 | 17:52 | 19:43 |
| Wednesday, October 26, 2022 | 06:01 | 07:59 | 12:55 | 15:19 | 17:50 | 19:41 |
| Thursday, October 27, 2022 | 06:02 | 08:01 | 12:55 | 15:17 | 17:48 | 19:39 |
| Friday, October 28, 2022 | 06:04 | 08:03 | 12:55 | 15:15 | 17:45 | 19:37 |
| Saturday, October 29, 2022 | 06:06 | 08:05 | 12:55 | 15:14 | 17:43 | 19:36 |
| Sunday, October 30, 2022 | 05:07 | 07:07 | 11:54 | 14:12 | 16:41 | 18:34 |
| Monday, October 31, 2022 | 05:09 | 07:08 | 11:54 | 14:11 | 16:39 | 18:32 |
City Mosque Prestonالأشعب invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us