| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Monday, April 1, 2024 | 05:52 | 07:17 | 13:07 | 16:27 | 19:02 | 20:17 |
| Tuesday, April 2, 2024 | 05:53 | 07:17 | 13:07 | 16:26 | 19:00 | 20:16 |
| Wednesday, April 3, 2024 | 05:54 | 07:18 | 13:07 | 16:25 | 18:59 | 20:15 |
| Thursday, April 4, 2024 | 05:54 | 07:19 | 13:07 | 16:24 | 18:58 | 20:13 |
| Friday, April 5, 2024 | 05:55 | 07:20 | 13:06 | 16:23 | 18:56 | 20:12 |
| Saturday, April 6, 2024 | 05:56 | 07:21 | 13:06 | 16:22 | 18:55 | 20:10 |
| Sunday, April 7, 2024 | 05:57 | 07:21 | 13:06 | 16:21 | 18:54 | 20:09 |
| Monday, April 8, 2024 | 04:58 | 06:22 | 12:05 | 15:20 | 17:52 | 19:08 |
| Tuesday, April 9, 2024 | 04:58 | 06:23 | 12:05 | 15:19 | 17:51 | 19:07 |
| Wednesday, April 10, 2024 | 04:59 | 06:24 | 12:05 | 15:18 | 17:50 | 19:05 |
| Thursday, April 11, 2024 | 05:00 | 06:25 | 12:05 | 15:17 | 17:48 | 19:04 |
| Friday, April 12, 2024 | 05:01 | 06:25 | 12:04 | 15:16 | 17:47 | 19:03 |
| Saturday, April 13, 2024 | 05:01 | 06:26 | 12:04 | 15:15 | 17:46 | 19:01 |
| Sunday, April 14, 2024 | 05:02 | 06:27 | 12:04 | 15:14 | 17:44 | 19:00 |
| Monday, April 15, 2024 | 05:03 | 06:28 | 12:04 | 15:13 | 17:43 | 18:59 |
| Tuesday, April 16, 2024 | 05:04 | 06:29 | 12:03 | 15:12 | 17:42 | 18:58 |
| Wednesday, April 17, 2024 | 05:04 | 06:29 | 12:03 | 15:11 | 17:40 | 18:57 |
| Thursday, April 18, 2024 | 05:05 | 06:30 | 12:03 | 15:10 | 17:39 | 18:55 |
| Friday, April 19, 2024 | 05:06 | 06:31 | 12:03 | 15:09 | 17:38 | 18:54 |
| Saturday, April 20, 2024 | 05:07 | 06:32 | 12:03 | 15:08 | 17:37 | 18:53 |
| Sunday, April 21, 2024 | 05:07 | 06:33 | 12:02 | 15:07 | 17:36 | 18:52 |
| Monday, April 22, 2024 | 05:08 | 06:33 | 12:02 | 15:06 | 17:34 | 18:51 |
| Tuesday, April 23, 2024 | 05:09 | 06:34 | 12:02 | 15:05 | 17:33 | 18:50 |
| Wednesday, April 24, 2024 | 05:10 | 06:35 | 12:02 | 15:04 | 17:32 | 18:49 |
| Thursday, April 25, 2024 | 05:10 | 06:36 | 12:02 | 15:03 | 17:31 | 18:48 |
| Friday, April 26, 2024 | 05:11 | 06:37 | 12:01 | 15:02 | 17:30 | 18:47 |
| Saturday, April 27, 2024 | 05:12 | 06:38 | 12:01 | 15:01 | 17:29 | 18:46 |
| Sunday, April 28, 2024 | 05:12 | 06:38 | 12:01 | 15:00 | 17:27 | 18:45 |
| Monday, April 29, 2024 | 05:13 | 06:39 | 12:01 | 15:00 | 17:26 | 18:44 |
| Tuesday, April 30, 2024 | 05:14 | 06:40 | 12:01 | 14:59 | 17:25 | 18:43 |
Canberra Islamic Centre invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us