| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Sunday, September 30, 2040 | 05:00 | 06:28 | 12:18 | 15:27 | 18:07 | 19:36 |
| Monday, October 1, 2040 | 05:01 | 06:30 | 12:18 | 15:25 | 18:05 | 19:34 |
| Tuesday, October 2, 2040 | 05:03 | 06:31 | 12:18 | 15:24 | 18:03 | 19:32 |
| Wednesday, October 3, 2040 | 05:04 | 06:33 | 12:17 | 15:22 | 18:01 | 19:29 |
| Thursday, October 4, 2040 | 05:06 | 06:34 | 12:17 | 15:20 | 17:59 | 19:27 |
| Friday, October 5, 2040 | 05:07 | 06:36 | 12:17 | 15:19 | 17:57 | 19:25 |
| Saturday, October 6, 2040 | 05:09 | 06:37 | 12:16 | 15:17 | 17:55 | 19:23 |
| Sunday, October 7, 2040 | 05:11 | 06:39 | 12:16 | 15:16 | 17:52 | 19:21 |
| Monday, October 8, 2040 | 05:12 | 06:41 | 12:16 | 15:14 | 17:50 | 19:19 |
| Tuesday, October 9, 2040 | 05:14 | 06:42 | 12:16 | 15:12 | 17:48 | 19:17 |
| Wednesday, October 10, 2040 | 05:15 | 06:44 | 12:15 | 15:11 | 17:46 | 19:14 |
| Thursday, October 11, 2040 | 05:17 | 06:45 | 12:15 | 15:09 | 17:44 | 19:12 |
| Friday, October 12, 2040 | 05:18 | 06:47 | 12:15 | 15:08 | 17:42 | 19:10 |
| Saturday, October 13, 2040 | 05:20 | 06:48 | 12:15 | 15:06 | 17:40 | 19:08 |
| Sunday, October 14, 2040 | 05:21 | 06:50 | 12:14 | 15:04 | 17:38 | 19:06 |
| Monday, October 15, 2040 | 05:23 | 06:52 | 12:14 | 15:03 | 17:36 | 19:04 |
| Tuesday, October 16, 2040 | 05:24 | 06:53 | 12:14 | 15:01 | 17:34 | 19:03 |
| Wednesday, October 17, 2040 | 05:26 | 06:55 | 12:14 | 15:00 | 17:32 | 19:01 |
| Thursday, October 18, 2040 | 05:27 | 06:56 | 12:14 | 14:58 | 17:30 | 18:59 |
| Friday, October 19, 2040 | 05:29 | 06:58 | 12:13 | 14:57 | 17:28 | 18:57 |
| Saturday, October 20, 2040 | 05:31 | 07:00 | 12:13 | 14:55 | 17:26 | 18:55 |
| Sunday, October 21, 2040 | 05:32 | 07:01 | 12:13 | 14:54 | 17:24 | 18:53 |
| Monday, October 22, 2040 | 05:34 | 07:03 | 12:13 | 14:52 | 17:22 | 18:51 |
| Tuesday, October 23, 2040 | 05:35 | 07:04 | 12:13 | 14:51 | 17:20 | 18:50 |
| Wednesday, October 24, 2040 | 05:37 | 07:06 | 12:13 | 14:49 | 17:18 | 18:48 |
| Thursday, October 25, 2040 | 05:38 | 07:08 | 12:13 | 14:48 | 17:17 | 18:46 |
| Friday, October 26, 2040 | 05:39 | 07:09 | 12:12 | 14:46 | 17:15 | 18:45 |
| Saturday, October 27, 2040 | 05:41 | 07:11 | 12:12 | 14:45 | 17:13 | 18:43 |
| Sunday, October 28, 2040 | 05:42 | 07:13 | 12:12 | 14:43 | 17:11 | 18:41 |
| Monday, October 29, 2040 | 05:44 | 07:14 | 12:12 | 14:42 | 17:09 | 18:40 |
| Tuesday, October 30, 2040 | 05:45 | 07:16 | 12:12 | 14:41 | 17:08 | 18:38 |
University of Winnipeg MSA invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us