| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Friday, September 30, 2022 | 05:43 | 07:10 | 13:01 | 16:12 | 18:52 | 20:19 |
| Saturday, October 1, 2022 | 05:44 | 07:11 | 13:01 | 16:10 | 18:50 | 20:17 |
| Sunday, October 2, 2022 | 05:46 | 07:13 | 13:01 | 16:09 | 18:48 | 20:15 |
| Monday, October 3, 2022 | 05:47 | 07:14 | 13:00 | 16:07 | 18:46 | 20:13 |
| Tuesday, October 4, 2022 | 05:49 | 07:16 | 13:00 | 16:05 | 18:43 | 20:10 |
| Wednesday, October 5, 2022 | 05:50 | 07:17 | 13:00 | 16:04 | 18:41 | 20:08 |
| Thursday, October 6, 2022 | 05:52 | 07:19 | 13:00 | 16:02 | 18:39 | 20:06 |
| Friday, October 7, 2022 | 05:53 | 07:20 | 12:59 | 16:01 | 18:37 | 20:04 |
| Saturday, October 8, 2022 | 05:55 | 07:22 | 12:59 | 15:59 | 18:35 | 20:02 |
| Sunday, October 9, 2022 | 05:56 | 07:23 | 12:59 | 15:58 | 18:33 | 20:00 |
| Monday, October 10, 2022 | 05:58 | 07:25 | 12:58 | 15:56 | 18:31 | 19:58 |
| Tuesday, October 11, 2022 | 05:59 | 07:26 | 12:58 | 15:54 | 18:29 | 19:56 |
| Wednesday, October 12, 2022 | 06:01 | 07:28 | 12:58 | 15:53 | 18:27 | 19:54 |
| Thursday, October 13, 2022 | 06:02 | 07:29 | 12:58 | 15:51 | 18:25 | 19:52 |
| Friday, October 14, 2022 | 06:04 | 07:31 | 12:57 | 15:50 | 18:23 | 19:50 |
| Saturday, October 15, 2022 | 06:05 | 07:33 | 12:57 | 15:48 | 18:21 | 19:48 |
| Sunday, October 16, 2022 | 06:07 | 07:34 | 12:57 | 15:47 | 18:19 | 19:46 |
| Monday, October 17, 2022 | 06:08 | 07:36 | 12:57 | 15:45 | 18:17 | 19:44 |
| Tuesday, October 18, 2022 | 06:10 | 07:37 | 12:57 | 15:44 | 18:15 | 19:43 |
| Wednesday, October 19, 2022 | 06:11 | 07:39 | 12:56 | 15:42 | 18:13 | 19:41 |
| Thursday, October 20, 2022 | 06:13 | 07:40 | 12:56 | 15:41 | 18:11 | 19:39 |
| Friday, October 21, 2022 | 06:14 | 07:42 | 12:56 | 15:39 | 18:09 | 19:37 |
| Saturday, October 22, 2022 | 06:16 | 07:43 | 12:56 | 15:38 | 18:08 | 19:35 |
| Sunday, October 23, 2022 | 06:17 | 07:45 | 12:56 | 15:36 | 18:06 | 19:34 |
| Monday, October 24, 2022 | 06:19 | 07:47 | 12:56 | 15:35 | 18:04 | 19:32 |
| Tuesday, October 25, 2022 | 06:20 | 07:48 | 12:56 | 15:33 | 18:02 | 19:30 |
| Wednesday, October 26, 2022 | 06:21 | 07:50 | 12:55 | 15:32 | 18:00 | 19:29 |
| Thursday, October 27, 2022 | 06:23 | 07:51 | 12:55 | 15:30 | 17:59 | 19:27 |
| Friday, October 28, 2022 | 06:24 | 07:53 | 12:55 | 15:29 | 17:57 | 19:25 |
| Saturday, October 29, 2022 | 06:26 | 07:55 | 12:55 | 15:28 | 17:55 | 19:24 |
| Sunday, October 30, 2022 | 06:27 | 07:56 | 12:55 | 15:26 | 17:53 | 19:22 |
Surrey Jamea Masjid invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us