| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Thursday, February 29, 2024 | 06:20 | 07:30 | 13:12 | 16:26 | 18:55 | 20:04 |
| Friday, March 1, 2024 | 06:19 | 07:28 | 13:12 | 16:26 | 18:56 | 20:05 |
| Saturday, March 2, 2024 | 06:18 | 07:27 | 13:12 | 16:27 | 18:57 | 20:06 |
| Sunday, March 3, 2024 | 06:16 | 07:26 | 13:11 | 16:27 | 18:57 | 20:07 |
| Monday, March 4, 2024 | 06:15 | 07:24 | 13:11 | 16:28 | 18:58 | 20:08 |
| Tuesday, March 5, 2024 | 06:14 | 07:23 | 13:11 | 16:28 | 18:59 | 20:09 |
| Wednesday, March 6, 2024 | 06:12 | 07:22 | 13:11 | 16:29 | 19:00 | 20:09 |
| Thursday, March 7, 2024 | 06:11 | 07:20 | 13:10 | 16:29 | 19:01 | 20:10 |
| Friday, March 8, 2024 | 06:10 | 07:19 | 13:10 | 16:30 | 19:02 | 20:11 |
| Saturday, March 9, 2024 | 06:08 | 07:18 | 13:10 | 16:30 | 19:03 | 20:12 |
| Sunday, March 10, 2024 | 07:07 | 08:16 | 14:10 | 17:31 | 20:03 | 21:13 |
| Monday, March 11, 2024 | 07:06 | 08:15 | 14:09 | 17:31 | 20:04 | 21:14 |
| Tuesday, March 12, 2024 | 07:04 | 08:14 | 14:09 | 17:31 | 20:05 | 21:15 |
| Wednesday, March 13, 2024 | 07:03 | 08:12 | 14:09 | 17:32 | 20:06 | 21:16 |
| Thursday, March 14, 2024 | 07:01 | 08:11 | 14:09 | 17:32 | 20:07 | 21:16 |
| Friday, March 15, 2024 | 07:00 | 08:09 | 14:08 | 17:33 | 20:08 | 21:17 |
| Saturday, March 16, 2024 | 06:58 | 08:08 | 14:08 | 17:33 | 20:08 | 21:18 |
| Sunday, March 17, 2024 | 06:57 | 08:07 | 14:08 | 17:33 | 20:09 | 21:19 |
| Monday, March 18, 2024 | 06:56 | 08:05 | 14:07 | 17:34 | 20:10 | 21:20 |
| Tuesday, March 19, 2024 | 06:54 | 08:04 | 14:07 | 17:34 | 20:11 | 21:21 |
| Wednesday, March 20, 2024 | 06:53 | 08:02 | 14:07 | 17:34 | 20:12 | 21:22 |
| Thursday, March 21, 2024 | 06:51 | 08:01 | 14:06 | 17:35 | 20:13 | 21:23 |
| Friday, March 22, 2024 | 06:50 | 08:00 | 14:06 | 17:35 | 20:13 | 21:23 |
| Saturday, March 23, 2024 | 06:48 | 07:58 | 14:06 | 17:35 | 20:14 | 21:24 |
| Sunday, March 24, 2024 | 06:47 | 07:57 | 14:06 | 17:35 | 20:15 | 21:25 |
| Monday, March 25, 2024 | 06:45 | 07:55 | 14:05 | 17:36 | 20:16 | 21:26 |
| Tuesday, March 26, 2024 | 06:44 | 07:54 | 14:05 | 17:36 | 20:17 | 21:27 |
| Wednesday, March 27, 2024 | 06:42 | 07:52 | 14:05 | 17:36 | 20:17 | 21:28 |
| Thursday, March 28, 2024 | 06:41 | 07:51 | 14:04 | 17:36 | 20:18 | 21:29 |
| Friday, March 29, 2024 | 06:39 | 07:50 | 14:04 | 17:37 | 20:19 | 21:30 |
| Saturday, March 30, 2024 | 06:38 | 07:48 | 14:04 | 17:37 | 20:20 | 21:31 |
Alrasool Islamic Center invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us