| SUBH | SHURUQ | DUHR | ASR | MAGHRIB | ISHA | |
|---|---|---|---|---|---|---|
| Wednesday, April 1, 2020 | 05:43 | 07:11 | 13:35 | 17:04 | 19:54 | 21:08 |
| Thursday, April 2, 2020 | 05:41 | 07:10 | 13:35 | 17:04 | 19:55 | 21:09 |
| Friday, April 3, 2020 | 05:40 | 07:08 | 13:34 | 17:04 | 19:56 | 21:10 |
| Saturday, April 4, 2020 | 05:38 | 07:07 | 13:34 | 17:04 | 19:57 | 21:10 |
| Sunday, April 5, 2020 | 05:37 | 07:06 | 13:34 | 17:04 | 19:58 | 21:11 |
| Monday, April 6, 2020 | 05:35 | 07:04 | 13:34 | 17:04 | 19:58 | 21:12 |
| Tuesday, April 7, 2020 | 05:33 | 07:03 | 13:33 | 17:04 | 19:59 | 21:13 |
| Wednesday, April 8, 2020 | 05:32 | 07:02 | 13:33 | 17:05 | 20:00 | 21:14 |
| Thursday, April 9, 2020 | 05:30 | 07:00 | 13:33 | 17:05 | 20:01 | 21:15 |
| Friday, April 10, 2020 | 05:29 | 06:59 | 13:32 | 17:05 | 20:01 | 21:16 |
| Saturday, April 11, 2020 | 05:27 | 06:58 | 13:32 | 17:05 | 20:02 | 21:17 |
| Sunday, April 12, 2020 | 05:26 | 06:56 | 13:32 | 17:05 | 20:03 | 21:18 |
| Monday, April 13, 2020 | 05:24 | 06:55 | 13:32 | 17:05 | 20:04 | 21:19 |
| Tuesday, April 14, 2020 | 05:23 | 06:54 | 13:31 | 17:05 | 20:04 | 21:20 |
| Wednesday, April 15, 2020 | 05:21 | 06:53 | 13:31 | 17:05 | 20:05 | 21:21 |
| Thursday, April 16, 2020 | 05:20 | 06:51 | 13:31 | 17:05 | 20:06 | 21:22 |
| Friday, April 17, 2020 | 05:18 | 06:50 | 13:31 | 17:05 | 20:07 | 21:23 |
| Saturday, April 18, 2020 | 05:17 | 06:49 | 13:30 | 17:05 | 20:08 | 21:24 |
| Sunday, April 19, 2020 | 04:15 | 05:48 | 12:30 | 16:06 | 19:08 | 20:25 |
| Monday, April 20, 2020 | 04:14 | 05:47 | 12:30 | 16:06 | 19:09 | 20:26 |
| Tuesday, April 21, 2020 | 04:12 | 05:45 | 12:30 | 16:06 | 19:10 | 20:27 |
| Wednesday, April 22, 2020 | 04:11 | 05:44 | 12:30 | 16:06 | 19:11 | 20:28 |
| Thursday, April 23, 2020 | 04:09 | 05:43 | 12:29 | 16:06 | 19:11 | 20:29 |
| Friday, April 24, 2020 | 04:08 | 05:42 | 12:29 | 16:06 | 19:12 | 20:30 |
| Saturday, April 25, 2020 | 04:06 | 05:41 | 12:29 | 16:06 | 19:13 | 20:31 |
| Sunday, April 26, 2020 | 04:05 | 05:40 | 12:29 | 16:06 | 19:14 | 20:33 |
| Monday, April 27, 2020 | 04:03 | 05:39 | 12:29 | 16:06 | 19:15 | 20:34 |
| Tuesday, April 28, 2020 | 04:02 | 05:37 | 12:29 | 16:06 | 19:15 | 20:35 |
| Wednesday, April 29, 2020 | 04:00 | 05:36 | 12:29 | 16:06 | 19:16 | 20:36 |
| Thursday, April 30, 2020 | 03:59 | 05:35 | 12:28 | 16:06 | 19:17 | 20:37 |
Al Zawya invites you to join him on Masjidway , the new islamic social network
You just have to create an account to join us